
Vileplume
143 wins (42.69%) - 192 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Clefable | 3 - 0 - 0 | 100.00% |
![]() | Heracross | 2 - 0 - 0 | 100.00% |
![]() | Oranguru | 2 - 0 - 0 | 100.00% |
![]() | Cofagrigus | 2 - 0 - 0 | 100.00% |
![]() | Steelix | 2 - 0 - 0 | 100.00% |
![]() | Toucannon | 2 - 0 - 0 | 100.00% |
![]() | Meowscarada | 2 - 0 - 0 | 100.00% |
![]() | Armarouge | 2 - 0 - 0 | 100.00% |
![]() | Banette | 1 - 0 - 0 | 100.00% |
![]() | Skarmory | 1 - 0 - 0 | 100.00% |
![]() | Feraligatr | 1 - 0 - 0 | 100.00% |
![]() | Greninja | 1 - 0 - 0 | 100.00% |
![]() | Skeledirge | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 - 0 - 0 | 100.00% |
![]() | Scolipede | 1 - 0 - 0 | 100.00% |
![]() | Hippowdon | 1 - 0 - 0 | 100.00% |
![]() | Serperior | 1 - 0 - 0 | 100.00% |
![]() | Crabominable | 1 - 0 - 0 | 100.00% |
![]() | Ampharos | 1 - 0 - 0 | 100.00% |
![]() | Spiritomb | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Goodra | 1 - 0 - 0 | 100.00% |
![]() | Drampa | 1 - 0 - 0 | 100.00% |
![]() | Paldean Tauros Aqua Breed | 1 - 0 - 0 | 100.00% |
![]() | Chesnaught | 1 - 0 - 0 | 100.00% |
![]() | Malamar | 1 - 0 - 0 | 100.00% |
![]() | Empoleon | 1 - 0 - 0 | 100.00% |
![]() | Runerigus | 1 - 0 - 0 | 100.00% |
![]() | Hawlucha | 1 - 0 - 0 | 100.00% |
![]() | Galarian Slowking | 1 - 0 - 0 | 100.00% |
![]() | Slowbro | 1 - 0 - 0 | 100.00% |
![]() | Alcremie | 1 - 0 - 0 | 100.00% |
![]() | Alakazam | 1 - 0 - 0 | 100.00% |
![]() | Tyrantrum | 1 - 0 - 0 | 100.00% |
![]() | Rhyperior | 1 - 0 - 0 | 100.00% |
![]() | Dragapult | 1 - 0 - 0 | 100.00% |
![]() | Manectric | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Decidueye | 1 - 0 - 0 | 100.00% |
![]() | Aggron | 1 - 0 - 0 | 100.00% |
![]() | Musharna | 1 - 0 - 0 | 100.00% |
![]() | Aromatisse | 1 - 0 - 0 | 100.00% |
![]() | Clawitzer | 1 - 0 - 0 | 100.00% |
![]() | Corviknight | 4 - 1 - 0 | 80.00% |
![]() | Snorlax | 3 - 1 - 0 | 75.00% |
![]() | Hisuian Typhlosion | 3 - 1 - 0 | 75.00% |
![]() | Kommo-o | 3 - 1 - 0 | 75.00% |
![]() | Gardevoir | 3 - 1 - 0 | 75.00% |
![]() | Hatterene | 3 - 1 - 0 | 75.00% |
![]() | Heat Rotom | 3 - 1 - 0 | 75.00% |
![]() | Blaziken | 8 - 4 - 0 | 66.67% |
![]() | Eelektross | 4 - 2 - 0 | 66.67% |
![]() | Gyarados | 4 - 2 - 0 | 66.67% |
![]() | Sceptile | 4 - 2 - 0 | 66.67% |
![]() | Golurk | 2 - 1 - 0 | 66.67% |
![]() | Mimikyu | 2 - 1 - 0 | 66.67% |
![]() | Houndstone | 2 - 1 - 0 | 66.67% |
![]() | Azumarill | 2 - 1 - 0 | 66.67% |
![]() | Lycanroc Dusk | 5 - 3 - 0 | 62.50% |
![]() | Sableye | 11 - 7 - 0 | 61.11% |
![]() | Tyranitar | 10 - 7 - 0 | 58.82% |
![]() | Froslass | 10 - 7 - 0 | 58.82% |
![]() | Gholdengo | 17 - 12 - 0 | 58.62% |
![]() | Mamoswine | 7 - 5 - 0 | 58.33% |
![]() | Hisuian Zoroark | 4 - 3 - 0 | 57.14% |
![]() | Dragalge | 4 - 3 - 0 | 57.14% |
![]() | Hisuian Arcanine | 4 - 3 - 0 | 57.14% |
![]() | Excadrill | 5 - 4 - 0 | 55.56% |
![]() | Primarina | 5 - 4 - 0 | 55.56% |
![]() | Mawile | 13 - 11 - 0 | 54.17% |
![]() | Grimmsnarl | 23 - 20 - 0 | 53.49% |
![]() | Venusaur | 18 - 16 - 0 | 52.94% |
![]() | Staraptor | 19 - 19 - 0 | 50.00% |
![]() | Torkoal | 15 - 15 - 0 | 50.00% |
![]() | Gengar | 7 - 7 - 0 | 50.00% |
![]() | Scrafty | 6 - 6 - 0 | 50.00% |
![]() | Vileplume | 4 - 4 - 0 | 50.00% |
![]() | Lopunny | 3 - 3 - 0 | 50.00% |
![]() | Overqwil | 2 - 2 - 0 | 50.00% |
![]() | Kleavor | 2 - 2 - 0 | 50.00% |
![]() | Scizor | 2 - 2 - 0 | 50.00% |
![]() | Hisuian Samurott | 1 - 1 - 0 | 50.00% |
![]() | Reuniclus | 1 - 1 - 0 | 50.00% |
![]() | Sneasler | 35 - 38 - 0 | 47.95% |
![]() | Whimsicott | 36 - 40 - 0 | 47.37% |
![]() | Wash Rotom | 8 - 9 - 0 | 47.06% |
![]() | Archaludon | 23 - 26 - 0 | 46.94% |
![]() | Politoed | 6 - 7 - 0 | 46.15% |
![]() | Dragonite | 5 - 6 - 0 | 45.45% |
![]() | Pelipper | 24 - 29 - 0 | 45.28% |
![]() | Basculegion | 32 - 39 - 0 | 45.07% |
![]() | Gallade | 4 - 5 - 0 | 44.44% |
![]() | Delphox | 15 - 20 - 0 | 42.86% |
![]() | Swampert | 19 - 26 - 0 | 42.22% |
![]() | Kangaskhan | 5 - 7 - 0 | 41.67% |
![]() | Incineroar | 49 - 70 - 0 | 41.18% |
![]() | Blastoise | 11 - 16 - 0 | 40.74% |
![]() | Metagross | 11 - 16 - 0 | 40.74% |
![]() | Volcarona | 2 - 3 - 0 | 40.00% |
![]() | Meganium | 2 - 3 - 0 | 40.00% |
![]() | Hydreigon | 11 - 17 - 0 | 39.29% |
![]() | Sinistcha | 42 - 67 - 0 | 38.53% |
![]() | Farigiraf | 29 - 47 - 0 | 38.16% |
![]() | Glimmora | 8 - 13 - 0 | 38.10% |
![]() | Aerodactyl | 19 - 31 - 0 | 38.00% |
![]() | Raichu | 12 - 20 - 0 | 37.50% |
![]() | Maushold | 7 - 12 - 0 | 36.84% |
![]() | Garchomp | 46 - 79 - 0 | 36.80% |
![]() | Charizard | 31 - 54 - 0 | 36.47% |
![]() | Kingambit | 40 - 75 - 0 | 34.78% |
![]() | Eternal Flower Floette | 16 - 31 - 0 | 34.04% |
![]() | Alolan Ninetales | 8 - 16 - 0 | 33.33% |
![]() | Weavile | 2 - 4 - 0 | 33.33% |
![]() | Houndoom | 1 - 2 - 0 | 33.33% |
![]() | Aegislash | 1 - 2 - 0 | 33.33% |
![]() | Toxicroak | 1 - 2 - 0 | 33.33% |
![]() | Camerupt | 1 - 2 - 0 | 33.33% |
![]() | Sylveon | 18 - 39 - 0 | 31.58% |
![]() | Toxapex | 5 - 11 - 0 | 31.25% |
![]() | Talonflame | 4 - 9 - 0 | 30.77% |
![]() | Tsareena | 3 - 7 - 0 | 30.00% |
![]() | Ceruledge | 4 - 10 - 0 | 28.57% |
![]() | Pyroar | 2 - 6 - 0 | 25.00% |
![]() | Vivillon | 2 - 6 - 0 | 25.00% |
![]() | Annihilape | 2 - 6 - 0 | 25.00% |
![]() | Scovillain | 2 - 6 - 0 | 25.00% |
![]() | Araquanid | 1 - 4 - 0 | 20.00% |
![]() | Milotic | 3 - 14 - 0 | 17.65% |
![]() | Palafin | 0 - 2 - 0 | 0.00% |
![]() | Ninetales | 0 - 2 - 0 | 0.00% |
![]() | Audino | 0 - 2 - 0 | 0.00% |
![]() | Glaceon | 0 - 2 - 0 | 0.00% |
![]() | Chandelure | 0 - 2 - 0 | 0.00% |
![]() | Starmie | 0 - 2 - 0 | 0.00% |
![]() | Floette | 0 - 1 - 0 | 0.00% |
![]() | Lucario | 0 - 1 - 0 | 0.00% |
![]() | Umbreon | 0 - 1 - 0 | 0.00% |
![]() | Rampardos | 0 - 1 - 0 | 0.00% |
![]() | Quaquaval | 0 - 1 - 0 | 0.00% |
![]() | Orthworm | 0 - 1 - 0 | 0.00% |
![]() | Altaria | 0 - 1 - 0 | 0.00% |
![]() | Chimecho | 0 - 1 - 0 | 0.00% |
![]() | Leafeon | 0 - 1 - 0 | 0.00% |
![]() | Arcanine | 0 - 1 - 0 | 0.00% |
![]() | Abomasnow | 0 - 1 - 0 | 0.00% |
![]() | Meowstic | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 11 - 0 |

You can support us on Patreon to remove ads.













































































































































