
Pyroar
216 wins (47.37%) - 240 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Cofagrigus | 4 - 0 - 0 | 100.00% |
![]() | Golurk | 4 - 0 - 0 | 100.00% |
![]() | Kleavor | 3 - 0 - 0 | 100.00% |
![]() | Eelektross | 3 - 0 - 0 | 100.00% |
![]() | Mimikyu | 2 - 0 - 0 | 100.00% |
![]() | Aggron | 2 - 0 - 0 | 100.00% |
![]() | Glaceon | 2 - 0 - 0 | 100.00% |
![]() | Skeledirge | 2 - 0 - 0 | 100.00% |
![]() | Hydrapple | 2 - 0 - 0 | 100.00% |
![]() | Overqwil | 2 - 0 - 0 | 100.00% |
![]() | Garganacl | 2 - 0 - 0 | 100.00% |
![]() | Frost Rotom | 2 - 0 - 0 | 100.00% |
![]() | Steelix | 2 - 0 - 0 | 100.00% |
![]() | Clawitzer | 2 - 0 - 0 | 100.00% |
![]() | Houndoom | 2 - 0 - 0 | 100.00% |
![]() | Armarouge | 2 - 0 - 0 | 100.00% |
![]() | Greninja | 1 - 0 - 0 | 100.00% |
![]() | Mow Rotom | 1 - 0 - 0 | 100.00% |
![]() | Gliscor | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Goodra | 1 - 0 - 0 | 100.00% |
![]() | Paldean Tauros Aqua Breed | 1 - 0 - 0 | 100.00% |
![]() | Sharpedo | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Typhlosion | 1 - 0 - 0 | 100.00% |
![]() | Klefki | 1 - 0 - 0 | 100.00% |
![]() | Ampharos | 1 - 0 - 0 | 100.00% |
![]() | Krookodile | 1 - 0 - 0 | 100.00% |
![]() | Espeon | 1 - 0 - 0 | 100.00% |
![]() | Basculegion ♀ | 1 - 0 - 0 | 100.00% |
![]() | Quaquaval | 1 - 0 - 0 | 100.00% |
![]() | Feraligatr | 1 - 0 - 0 | 100.00% |
![]() | Lucario | 1 - 0 - 0 | 100.00% |
![]() | Toucannon | 1 - 0 - 0 | 100.00% |
![]() | Meowstic | 1 - 0 - 0 | 100.00% |
![]() | Slowking | 1 - 0 - 0 | 100.00% |
![]() | Conkeldurr | 1 - 0 - 0 | 100.00% |
![]() | Dragapult | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Decidueye | 1 - 0 - 0 | 100.00% |
![]() | Musharna | 1 - 0 - 0 | 100.00% |
![]() | Aromatisse | 1 - 0 - 0 | 100.00% |
![]() | Meganium | 5 - 1 - 0 | 83.33% |
![]() | Corviknight | 8 - 2 - 0 | 80.00% |
![]() | Vileplume | 6 - 2 - 0 | 75.00% |
![]() | Tinkaton | 6 - 2 - 0 | 75.00% |
![]() | Sceptile | 3 - 1 - 0 | 75.00% |
![]() | Heat Rotom | 3 - 1 - 0 | 75.00% |
![]() | Meowscarada | 3 - 1 - 0 | 75.00% |
![]() | Scizor | 3 - 1 - 0 | 75.00% |
![]() | Weavile | 3 - 1 - 0 | 75.00% |
![]() | Gardevoir | 5 - 2 - 0 | 71.43% |
![]() | Talonflame | 9 - 4 - 0 | 69.23% |
![]() | Torkoal | 20 - 10 - 0 | 66.67% |
![]() | Gyarados | 6 - 3 - 0 | 66.67% |
![]() | Hisuian Zoroark | 4 - 2 - 0 | 66.67% |
![]() | Volcarona | 2 - 1 - 0 | 66.67% |
![]() | Snorlax | 2 - 1 - 0 | 66.67% |
![]() | Hatterene | 2 - 1 - 0 | 66.67% |
![]() | Hisuian Samurott | 2 - 1 - 0 | 66.67% |
![]() | Chesnaught | 2 - 1 - 0 | 66.67% |
![]() | Drampa | 2 - 1 - 0 | 66.67% |
![]() | Gholdengo | 21 - 11 - 0 | 65.63% |
![]() | Froslass | 15 - 8 - 0 | 65.22% |
![]() | Lycanroc Dusk | 8 - 5 - 0 | 61.54% |
![]() | Sableye | 11 - 7 - 0 | 61.11% |
![]() | Blaziken | 7 - 5 - 0 | 58.33% |
![]() | Scrafty | 11 - 8 - 0 | 57.89% |
![]() | Aegislash | 4 - 3 - 0 | 57.14% |
![]() | Maushold | 13 - 10 - 0 | 56.52% |
![]() | Grimmsnarl | 28 - 22 - 0 | 56.00% |
![]() | Metagross | 23 - 19 - 0 | 54.76% |
![]() | Alolan Ninetales | 13 - 11 - 0 | 54.17% |
![]() | Primarina | 7 - 6 - 0 | 53.85% |
![]() | Mamoswine | 8 - 7 - 0 | 53.33% |
![]() | Whimsicott | 54 - 48 - 0 | 52.94% |
![]() | Mawile | 12 - 11 - 0 | 52.17% |
![]() | Basculegion | 63 - 59 - 0 | 51.64% |
![]() | Pelipper | 35 - 33 - 0 | 51.47% |
![]() | Sneasler | 46 - 45 - 0 | 50.55% |
![]() | Raichu | 21 - 21 - 0 | 50.00% |
![]() | Kangaskhan | 8 - 8 - 0 | 50.00% |
![]() | Dragonite | 6 - 6 - 0 | 50.00% |
![]() | Scovillain | 6 - 6 - 0 | 50.00% |
![]() | Clefable | 3 - 3 - 0 | 50.00% |
![]() | Dragalge | 3 - 3 - 0 | 50.00% |
![]() | Floette | 2 - 2 - 0 | 50.00% |
![]() | Chandelure | 2 - 2 - 0 | 50.00% |
![]() | Pyroar | 2 - 2 - 0 | 50.00% |
![]() | Gallade | 2 - 2 - 0 | 50.00% |
![]() | Kommo-o | 2 - 2 - 0 | 50.00% |
![]() | Malamar | 1 - 1 - 0 | 50.00% |
![]() | Lopunny | 1 - 1 - 0 | 50.00% |
![]() | Palafin | 1 - 1 - 0 | 50.00% |
![]() | Umbreon | 1 - 1 - 0 | 50.00% |
![]() | Manectric | 1 - 1 - 0 | 50.00% |
![]() | Abomasnow | 1 - 1 - 0 | 50.00% |
![]() | Rhyperior | 1 - 1 - 0 | 50.00% |
![]() | Heliolisk | 1 - 1 - 0 | 50.00% |
![]() | Alcremie | 1 - 1 - 0 | 50.00% |
![]() | Starmie | 1 - 1 - 0 | 50.00% |
![]() | Blastoise | 18 - 19 - 0 | 48.65% |
![]() | Hydreigon | 13 - 14 - 0 | 48.15% |
![]() | Eternal Flower Floette | 34 - 37 - 0 | 47.89% |
![]() | Tsareena | 8 - 9 - 0 | 47.06% |
![]() | Farigiraf | 46 - 52 - 0 | 46.94% |
![]() | Toxapex | 7 - 8 - 0 | 46.67% |
![]() | Glimmora | 6 - 7 - 0 | 46.15% |
![]() | Archaludon | 34 - 41 - 0 | 45.33% |
![]() | Venusaur | 24 - 29 - 0 | 45.28% |
![]() | Sinistcha | 60 - 73 - 0 | 45.11% |
![]() | Milotic | 11 - 14 - 0 | 44.00% |
![]() | Tyranitar | 11 - 14 - 0 | 44.00% |
![]() | Kingambit | 65 - 85 - 0 | 43.33% |
![]() | Garchomp | 72 - 96 - 0 | 42.86% |
![]() | Annihilape | 3 - 4 - 0 | 42.86% |
![]() | Hisuian Arcanine | 3 - 4 - 0 | 42.86% |
![]() | Delphox | 19 - 26 - 0 | 42.22% |
![]() | Swampert | 27 - 37 - 0 | 42.19% |
![]() | Incineroar | 68 - 95 - 0 | 41.72% |
![]() | Staraptor | 16 - 23 - 0 | 41.03% |
![]() | Gengar | 11 - 16 - 0 | 40.74% |
![]() | Charizard | 54 - 80 - 0 | 40.30% |
![]() | Ceruledge | 10 - 15 - 0 | 40.00% |
![]() | Excadrill | 8 - 12 - 0 | 40.00% |
![]() | Aerodactyl | 24 - 41 - 0 | 36.92% |
![]() | Sylveon | 26 - 53 - 0 | 32.91% |
![]() | Politoed | 6 - 18 - 0 | 25.00% |
![]() | Houndstone | 2 - 6 - 0 | 25.00% |
![]() | Oranguru | 1 - 3 - 0 | 25.00% |
![]() | Wash Rotom | 3 - 11 - 0 | 21.43% |
![]() | Vivillon | 3 - 19 - 0 | 13.64% |
![]() | Araquanid | 0 - 5 - 0 | 0.00% |
![]() | Camerupt | 0 - 2 - 0 | 0.00% |
![]() | Liepard | 0 - 2 - 0 | 0.00% |
![]() | Beedrill | 0 - 1 - 0 | 0.00% |
![]() | Jolteon | 0 - 1 - 0 | 0.00% |
![]() | Ninetales | 0 - 1 - 0 | 0.00% |
![]() | Infernape | 0 - 1 - 0 | 0.00% |
![]() | Skarmory | 0 - 1 - 0 | 0.00% |
![]() | Banette | 0 - 1 - 0 | 0.00% |
![]() | Emboar | 0 - 1 - 0 | 0.00% |
![]() | Mudsdale | 0 - 1 - 0 | 0.00% |
![]() | Altaria | 0 - 1 - 0 | 0.00% |
![]() | Chimecho | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 6 - 0 |

You can support us on Patreon to remove ads.











































































































































