
Venusaur
1502 wins (53.04%) - 1330 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Heliolisk | 6 - 0 - 0 | 100.00% |
![]() | Gliscor | 5 - 0 - 0 | 100.00% |
![]() | Basculegion ♀ | 3 - 0 - 0 | 100.00% |
![]() | Steelix | 3 - 0 - 0 | 100.00% |
![]() | Garganacl | 3 - 0 - 0 | 100.00% |
![]() | Barbaracle | 3 - 0 - 0 | 100.00% |
![]() | Typhlosion | 3 - 0 - 0 | 100.00% |
![]() | Medicham | 3 - 0 - 0 | 100.00% |
![]() | Machamp | 2 - 0 - 0 | 100.00% |
![]() | Slowbro | 2 - 0 - 0 | 100.00% |
![]() | Hisuian Goodra | 2 - 0 - 0 | 100.00% |
![]() | Trevenant | 2 - 0 - 0 | 100.00% |
![]() | Hippowdon | 1 - 0 - 0 | 100.00% |
![]() | Empoleon | 1 - 0 - 0 | 100.00% |
![]() | Castform | 1 - 0 - 0 | 100.00% |
![]() | Musharna | 1 - 0 - 0 | 100.00% |
![]() | Pidgeot | 1 - 0 - 0 | 100.00% |
![]() | Vaporeon | 1 - 0 - 0 | 100.00% |
![]() | Sharpedo | 1 - 0 - 0 | 100.00% |
![]() | Luxray | 1 - 0 - 0 | 100.00% |
![]() | Meowstic ♀ | 1 - 0 - 0 | 100.00% |
![]() | Leafeon | 1 - 0 - 0 | 100.00% |
![]() | Espeon | 1 - 0 - 0 | 100.00% |
![]() | Decidueye | 1 - 0 - 0 | 100.00% |
![]() | Krookodile | 7 - 1 - 0 | 87.50% |
![]() | Umbreon | 6 - 1 - 0 | 85.71% |
![]() | Galarian Slowking | 5 - 1 - 0 | 83.33% |
![]() | Bellibolt | 5 - 1 - 0 | 83.33% |
![]() | Clawitzer | 5 - 1 - 0 | 83.33% |
![]() | Feraligatr | 5 - 1 - 0 | 83.33% |
![]() | Chesnaught | 8 - 2 - 0 | 80.00% |
![]() | Abomasnow | 4 - 1 - 0 | 80.00% |
![]() | Clefable | 14 - 4 - 0 | 77.78% |
![]() | Hisuian Decidueye | 7 - 2 - 0 | 77.78% |
![]() | Aggron | 17 - 5 - 0 | 77.27% |
![]() | Meowstic | 13 - 4 - 0 | 76.47% |
![]() | Morpeko | 3 - 1 - 0 | 75.00% |
![]() | Hydrapple | 3 - 1 - 0 | 75.00% |
![]() | Beedrill | 3 - 1 - 0 | 75.00% |
![]() | Mimikyu | 14 - 5 - 0 | 73.68% |
![]() | Paldean Tauros Aqua Breed | 8 - 3 - 0 | 72.73% |
![]() | Armarouge | 10 - 4 - 0 | 71.43% |
![]() | Overqwil | 10 - 4 - 0 | 71.43% |
![]() | Sableye | 97 - 39 - 0 | 71.32% |
![]() | Weavile | 16 - 7 - 0 | 69.57% |
![]() | Altaria | 9 - 4 - 0 | 69.23% |
![]() | Aegislash | 11 - 5 - 0 | 68.75% |
![]() | Gyarados | 24 - 12 - 0 | 66.67% |
![]() | Kleavor | 8 - 4 - 0 | 66.67% |
![]() | Starmie | 8 - 4 - 0 | 66.67% |
![]() | Liepard | 4 - 2 - 0 | 66.67% |
![]() | Falinks | 2 - 1 - 0 | 66.67% |
![]() | Salazzle | 2 - 1 - 0 | 66.67% |
![]() | Mow Rotom | 2 - 1 - 0 | 66.67% |
![]() | Victreebel | 2 - 1 - 0 | 66.67% |
![]() | Alolan Raichu | 2 - 1 - 0 | 66.67% |
![]() | Eelektross | 20 - 11 - 0 | 64.52% |
![]() | Gallade | 28 - 16 - 0 | 63.64% |
![]() | Lucario | 7 - 4 - 0 | 63.64% |
![]() | Tinkaton | 19 - 11 - 0 | 63.33% |
![]() | Torkoal | 101 - 60 - 0 | 62.73% |
![]() | Raichu | 148 - 88 - 0 | 62.71% |
![]() | Wash Rotom | 80 - 48 - 0 | 62.50% |
![]() | Malamar | 5 - 3 - 0 | 62.50% |
![]() | Glaceon | 5 - 3 - 0 | 62.50% |
![]() | Chandelure | 13 - 8 - 0 | 61.90% |
![]() | Mawile | 86 - 53 - 0 | 61.87% |
![]() | Hisuian Arcanine | 24 - 15 - 0 | 61.54% |
![]() | Ceruledge | 88 - 56 - 0 | 61.11% |
![]() | Drampa | 17 - 11 - 0 | 60.71% |
![]() | Hisuian Zoroark | 21 - 14 - 0 | 60.00% |
![]() | Snorlax | 12 - 8 - 0 | 60.00% |
![]() | Dragalge | 12 - 8 - 0 | 60.00% |
![]() | Scolipede | 9 - 6 - 0 | 60.00% |
![]() | Klefki | 6 - 4 - 0 | 60.00% |
![]() | Arcanine | 6 - 4 - 0 | 60.00% |
![]() | Ditto | 3 - 2 - 0 | 60.00% |
![]() | Reuniclus | 3 - 2 - 0 | 60.00% |
![]() | Alakazam | 3 - 2 - 0 | 60.00% |
![]() | Alcremie | 3 - 2 - 0 | 60.00% |
![]() | Hawlucha | 3 - 2 - 0 | 60.00% |
![]() | Ampharos | 3 - 2 - 0 | 60.00% |
![]() | Camerupt | 16 - 11 - 0 | 59.26% |
![]() | Swampert | 190 - 133 - 0 | 58.82% |
![]() | Tsareena | 41 - 29 - 0 | 58.57% |
![]() | Hatterene | 7 - 5 - 0 | 58.33% |
![]() | Archaludon | 224 - 164 - 0 | 57.73% |
![]() | Pelipper | 227 - 167 - 0 | 57.61% |
![]() | Meganium | 19 - 14 - 0 | 57.58% |
![]() | Staraptor | 131 - 97 - 0 | 57.46% |
![]() | Talonflame | 64 - 48 - 0 | 57.14% |
![]() | Hisuian Typhlosion | 12 - 9 - 0 | 57.14% |
![]() | Houndstone | 17 - 13 - 0 | 56.67% |
![]() | Gardevoir | 39 - 30 - 0 | 56.52% |
![]() | Kangaskhan | 32 - 25 - 0 | 56.14% |
![]() | Metagross | 138 - 108 - 0 | 56.10% |
![]() | Sylveon | 282 - 224 - 0 | 55.73% |
![]() | Greninja | 5 - 4 - 0 | 55.56% |
![]() | Gengar | 67 - 54 - 0 | 55.37% |
![]() | Blastoise | 127 - 103 - 0 | 55.22% |
![]() | Farigiraf | 329 - 268 - 0 | 55.11% |
![]() | Hisuian Samurott | 11 - 9 - 0 | 55.00% |
![]() | Pyroar | 29 - 24 - 0 | 54.72% |
![]() | Crabominable | 6 - 5 - 0 | 54.55% |
![]() | Sneasler | 344 - 291 - 0 | 54.17% |
![]() | Lopunny | 13 - 11 - 0 | 54.17% |
![]() | Vanilluxe | 7 - 6 - 0 | 53.85% |
![]() | Skarmory | 7 - 6 - 0 | 53.85% |
![]() | Sinistcha | 456 - 391 - 0 | 53.84% |
![]() | Aerodactyl | 236 - 205 - 0 | 53.51% |
![]() | Grimmsnarl | 171 - 149 - 0 | 53.44% |
![]() | Froslass | 79 - 69 - 0 | 53.38% |
![]() | Whimsicott | 334 - 293 - 0 | 53.27% |
![]() | Milotic | 98 - 88 - 0 | 52.69% |
![]() | Excadrill | 50 - 45 - 0 | 52.63% |
![]() | Vileplume | 20 - 18 - 0 | 52.63% |
![]() | Oranguru | 10 - 9 - 0 | 52.63% |
![]() | Scrafty | 41 - 37 - 0 | 52.56% |
![]() | Maushold | 84 - 76 - 0 | 52.50% |
![]() | Gholdengo | 113 - 103 - 0 | 52.31% |
![]() | Primarina | 37 - 34 - 0 | 52.11% |
![]() | Glimmora | 38 - 35 - 0 | 52.05% |
![]() | Delphox | 144 - 133 - 0 | 51.99% |
![]() | Tyranitar | 84 - 78 - 0 | 51.85% |
![]() | Blaziken | 54 - 51 - 0 | 51.43% |
![]() | Mamoswine | 37 - 35 - 0 | 51.39% |
![]() | Kingambit | 527 - 500 - 0 | 51.31% |
![]() | Scovillain | 40 - 38 - 0 | 51.28% |
![]() | Politoed | 41 - 39 - 0 | 51.25% |
![]() | Dragonite | 49 - 47 - 0 | 51.04% |
![]() | Alolan Ninetales | 79 - 76 - 0 | 50.97% |
![]() | Incineroar | 539 - 521 - 0 | 50.85% |
![]() | Hydreigon | 69 - 67 - 0 | 50.74% |
![]() | Garchomp | 538 - 524 - 0 | 50.66% |
![]() | Basculegion | 350 - 344 - 0 | 50.43% |
![]() | Venusaur | 165 - 165 - 0 | 50.00% |
![]() | Vivillon | 39 - 39 - 0 | 50.00% |
![]() | Sceptile | 22 - 22 - 0 | 50.00% |
![]() | Meowscarada | 17 - 17 - 0 | 50.00% |
![]() | Palafin | 13 - 13 - 0 | 50.00% |
![]() | Dragapult | 7 - 7 - 0 | 50.00% |
![]() | Skeledirge | 4 - 4 - 0 | 50.00% |
![]() | Jolteon | 4 - 4 - 0 | 50.00% |
![]() | Golurk | 4 - 4 - 0 | 50.00% |
![]() | Torterra | 3 - 3 - 0 | 50.00% |
![]() | Slowking | 3 - 3 - 0 | 50.00% |
![]() | Mudsdale | 3 - 3 - 0 | 50.00% |
![]() | Toucannon | 2 - 2 - 0 | 50.00% |
![]() | Heracross | 2 - 2 - 0 | 50.00% |
![]() | Serperior | 1 - 1 - 0 | 50.00% |
![]() | Rampardos | 1 - 1 - 0 | 50.00% |
![]() | Beartic | 1 - 1 - 0 | 50.00% |
![]() | Lycanroc | 1 - 1 - 0 | 50.00% |
![]() | Runerigus | 1 - 1 - 0 | 50.00% |
![]() | Eternal Flower Floette | 201 - 212 - 0 | 48.67% |
![]() | Corviknight | 15 - 16 - 0 | 48.39% |
![]() | Charizard | 421 - 450 - 0 | 48.34% |
![]() | Heat Rotom | 15 - 17 - 0 | 46.88% |
![]() | Volcarona | 15 - 17 - 0 | 46.88% |
![]() | Scizor | 15 - 17 - 0 | 46.88% |
![]() | Annihilape | 41 - 47 - 0 | 46.59% |
![]() | Kommo-o | 23 - 27 - 0 | 46.00% |
![]() | Lycanroc Dusk | 30 - 36 - 0 | 45.45% |
![]() | Espathra | 3 - 4 - 0 | 42.86% |
![]() | Manectric | 5 - 7 - 0 | 41.67% |
![]() | Araquanid | 11 - 16 - 0 | 40.74% |
![]() | Toxicroak | 2 - 3 - 0 | 40.00% |
![]() | Audino | 2 - 3 - 0 | 40.00% |
![]() | Toxapex | 52 - 80 - 0 | 39.39% |
![]() | Ninetales | 9 - 14 - 0 | 39.13% |
![]() | Floette | 13 - 22 - 0 | 37.14% |
![]() | Quaquaval | 1 - 2 - 0 | 33.33% |
![]() | Orthworm | 1 - 2 - 0 | 33.33% |
![]() | Flareon | 1 - 2 - 0 | 33.33% |
![]() | Aurorus | 1 - 2 - 0 | 33.33% |
![]() | Noivern | 1 - 2 - 0 | 33.33% |
![]() | Cofagrigus | 1 - 3 - 0 | 25.00% |
![]() | Rhyperior | 0 - 8 - 0 | 0.00% |
![]() | Mr. Rime | 0 - 3 - 0 | 0.00% |
![]() | Chimecho | 0 - 2 - 0 | 0.00% |
![]() | Spiritomb | 0 - 2 - 0 | 0.00% |
![]() | Conkeldurr | 0 - 2 - 0 | 0.00% |
![]() | Infernape | 0 - 2 - 0 | 0.00% |
![]() | Bastiodon | 0 - 2 - 0 | 0.00% |
![]() | Houndoom | 0 - 2 - 0 | 0.00% |
![]() | Hisuian Avalugg | 0 - 1 - 0 | 0.00% |
![]() | Avalugg | 0 - 1 - 0 | 0.00% |
![]() | Frost Rotom | 0 - 1 - 0 | 0.00% |
![]() | Emboar | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 5 - 38 - 0 |

You can support us on Patreon to remove ads.


























































































































































































