
Venusaur
1144 wins (52.17%) - 1049 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Umbreon | 6 - 0 - 0 | 100.00% |
![]() | Gliscor | 5 - 0 - 0 | 100.00% |
![]() | Feraligatr | 5 - 0 - 0 | 100.00% |
![]() | Abomasnow | 4 - 0 - 0 | 100.00% |
![]() | Heliolisk | 4 - 0 - 0 | 100.00% |
![]() | Basculegion ♀ | 3 - 0 - 0 | 100.00% |
![]() | Reuniclus | 3 - 0 - 0 | 100.00% |
![]() | Steelix | 3 - 0 - 0 | 100.00% |
![]() | Garganacl | 3 - 0 - 0 | 100.00% |
![]() | Beedrill | 3 - 0 - 0 | 100.00% |
![]() | Medicham | 3 - 0 - 0 | 100.00% |
![]() | Falinks | 2 - 0 - 0 | 100.00% |
![]() | Machamp | 2 - 0 - 0 | 100.00% |
![]() | Hisuian Goodra | 2 - 0 - 0 | 100.00% |
![]() | Victreebel | 2 - 0 - 0 | 100.00% |
![]() | Trevenant | 2 - 0 - 0 | 100.00% |
![]() | Typhlosion | 2 - 0 - 0 | 100.00% |
![]() | Alakazam | 2 - 0 - 0 | 100.00% |
![]() | Barbaracle | 2 - 0 - 0 | 100.00% |
![]() | Hippowdon | 1 - 0 - 0 | 100.00% |
![]() | Empoleon | 1 - 0 - 0 | 100.00% |
![]() | Castform | 1 - 0 - 0 | 100.00% |
![]() | Audino | 1 - 0 - 0 | 100.00% |
![]() | Musharna | 1 - 0 - 0 | 100.00% |
![]() | Vaporeon | 1 - 0 - 0 | 100.00% |
![]() | Sharpedo | 1 - 0 - 0 | 100.00% |
![]() | Luxray | 1 - 0 - 0 | 100.00% |
![]() | Meowstic ♀ | 1 - 0 - 0 | 100.00% |
![]() | Leafeon | 1 - 0 - 0 | 100.00% |
![]() | Espeon | 1 - 0 - 0 | 100.00% |
![]() | Decidueye | 1 - 0 - 0 | 100.00% |
![]() | Slowbro | 1 - 0 - 0 | 100.00% |
![]() | Chesnaught | 8 - 1 - 0 | 88.89% |
![]() | Mimikyu | 14 - 2 - 0 | 87.50% |
![]() | Krookodile | 7 - 1 - 0 | 87.50% |
![]() | Galarian Slowking | 5 - 1 - 0 | 83.33% |
![]() | Clawitzer | 5 - 1 - 0 | 83.33% |
![]() | Bellibolt | 4 - 1 - 0 | 80.00% |
![]() | Clefable | 14 - 4 - 0 | 77.78% |
![]() | Aggron | 14 - 4 - 0 | 77.78% |
![]() | Hisuian Decidueye | 7 - 2 - 0 | 77.78% |
![]() | Hatterene | 7 - 2 - 0 | 77.78% |
![]() | Meowstic | 12 - 4 - 0 | 75.00% |
![]() | Overqwil | 9 - 3 - 0 | 75.00% |
![]() | Morpeko | 3 - 1 - 0 | 75.00% |
![]() | Hydrapple | 3 - 1 - 0 | 75.00% |
![]() | Gyarados | 23 - 8 - 0 | 74.19% |
![]() | Kleavor | 8 - 3 - 0 | 72.73% |
![]() | Paldean Tauros Aqua Breed | 5 - 2 - 0 | 71.43% |
![]() | Arcanine | 5 - 2 - 0 | 71.43% |
![]() | Sableye | 85 - 35 - 0 | 70.83% |
![]() | Armarouge | 9 - 4 - 0 | 69.23% |
![]() | Lopunny | 12 - 6 - 0 | 66.67% |
![]() | Aegislash | 10 - 5 - 0 | 66.67% |
![]() | Altaria | 8 - 4 - 0 | 66.67% |
![]() | Glaceon | 4 - 2 - 0 | 66.67% |
![]() | Salazzle | 2 - 1 - 0 | 66.67% |
![]() | Mow Rotom | 2 - 1 - 0 | 66.67% |
![]() | Heracross | 2 - 1 - 0 | 66.67% |
![]() | Alolan Raichu | 2 - 1 - 0 | 66.67% |
![]() | Mudsdale | 2 - 1 - 0 | 66.67% |
![]() | Gallade | 22 - 12 - 0 | 64.71% |
![]() | Snorlax | 11 - 6 - 0 | 64.71% |
![]() | Torkoal | 86 - 48 - 0 | 64.18% |
![]() | Drampa | 16 - 9 - 0 | 64.00% |
![]() | Scolipede | 7 - 4 - 0 | 63.64% |
![]() | Hisuian Arcanine | 19 - 11 - 0 | 63.33% |
![]() | Weavile | 12 - 7 - 0 | 63.16% |
![]() | Gardevoir | 34 - 20 - 0 | 62.96% |
![]() | Hisuian Zoroark | 20 - 12 - 0 | 62.50% |
![]() | Greninja | 5 - 3 - 0 | 62.50% |
![]() | Malamar | 5 - 3 - 0 | 62.50% |
![]() | Eelektross | 18 - 11 - 0 | 62.07% |
![]() | Wash Rotom | 67 - 41 - 0 | 62.04% |
![]() | Raichu | 134 - 83 - 0 | 61.75% |
![]() | Tinkaton | 16 - 10 - 0 | 61.54% |
![]() | Mawile | 77 - 49 - 0 | 61.11% |
![]() | Dragalge | 11 - 7 - 0 | 61.11% |
![]() | Camerupt | 14 - 9 - 0 | 60.87% |
![]() | Klefki | 6 - 4 - 0 | 60.00% |
![]() | Lucario | 6 - 4 - 0 | 60.00% |
![]() | Ditto | 3 - 2 - 0 | 60.00% |
![]() | Alcremie | 3 - 2 - 0 | 60.00% |
![]() | Hawlucha | 3 - 2 - 0 | 60.00% |
![]() | Liepard | 3 - 2 - 0 | 60.00% |
![]() | Ceruledge | 71 - 48 - 0 | 59.66% |
![]() | Meganium | 16 - 11 - 0 | 59.26% |
![]() | Swampert | 144 - 103 - 0 | 58.30% |
![]() | Pelipper | 170 - 122 - 0 | 58.22% |
![]() | Archaludon | 163 - 118 - 0 | 58.01% |
![]() | Staraptor | 105 - 77 - 0 | 57.69% |
![]() | Tsareena | 34 - 25 - 0 | 57.63% |
![]() | Gengar | 55 - 41 - 0 | 57.29% |
![]() | Starmie | 4 - 3 - 0 | 57.14% |
![]() | Talonflame | 53 - 40 - 0 | 56.99% |
![]() | Vivillon | 29 - 22 - 0 | 56.86% |
![]() | Oranguru | 10 - 8 - 0 | 55.56% |
![]() | Scrafty | 36 - 29 - 0 | 55.38% |
![]() | Froslass | 62 - 50 - 0 | 55.36% |
![]() | Sceptile | 21 - 17 - 0 | 55.26% |
![]() | Sylveon | 214 - 176 - 0 | 54.87% |
![]() | Maushold | 64 - 53 - 0 | 54.70% |
![]() | Kangaskhan | 25 - 21 - 0 | 54.35% |
![]() | Farigiraf | 257 - 216 - 0 | 54.33% |
![]() | Politoed | 32 - 27 - 0 | 54.24% |
![]() | Houndstone | 14 - 12 - 0 | 53.85% |
![]() | Gholdengo | 86 - 74 - 0 | 53.75% |
![]() | Tyranitar | 72 - 63 - 0 | 53.33% |
![]() | Grimmsnarl | 121 - 106 - 0 | 53.30% |
![]() | Metagross | 104 - 92 - 0 | 53.06% |
![]() | Milotic | 84 - 75 - 0 | 52.83% |
![]() | Sneasler | 260 - 234 - 0 | 52.63% |
![]() | Scovillain | 30 - 27 - 0 | 52.63% |
![]() | Hisuian Typhlosion | 10 - 9 - 0 | 52.63% |
![]() | Palafin | 10 - 9 - 0 | 52.63% |
![]() | Glimmora | 31 - 28 - 0 | 52.54% |
![]() | Whimsicott | 265 - 242 - 0 | 52.27% |
![]() | Sinistcha | 343 - 315 - 0 | 52.13% |
![]() | Scizor | 13 - 12 - 0 | 52.00% |
![]() | Excadrill | 41 - 38 - 0 | 51.90% |
![]() | Volcarona | 14 - 13 - 0 | 51.85% |
![]() | Corviknight | 14 - 13 - 0 | 51.85% |
![]() | Primarina | 30 - 28 - 0 | 51.72% |
![]() | Meowscarada | 16 - 15 - 0 | 51.61% |
![]() | Blastoise | 84 - 79 - 0 | 51.53% |
![]() | Blaziken | 41 - 39 - 0 | 51.25% |
![]() | Aerodactyl | 172 - 165 - 0 | 51.04% |
![]() | Mamoswine | 28 - 27 - 0 | 50.91% |
![]() | Annihilape | 30 - 29 - 0 | 50.85% |
![]() | Alolan Ninetales | 61 - 60 - 0 | 50.41% |
![]() | Incineroar | 402 - 399 - 0 | 50.19% |
![]() | Venusaur | 106 - 106 - 0 | 50.00% |
![]() | Dragonite | 38 - 38 - 0 | 50.00% |
![]() | Pyroar | 21 - 21 - 0 | 50.00% |
![]() | Kommo-o | 17 - 17 - 0 | 50.00% |
![]() | Chandelure | 8 - 8 - 0 | 50.00% |
![]() | Skarmory | 6 - 6 - 0 | 50.00% |
![]() | Dragapult | 5 - 5 - 0 | 50.00% |
![]() | Crabominable | 5 - 5 - 0 | 50.00% |
![]() | Golurk | 4 - 4 - 0 | 50.00% |
![]() | Torterra | 3 - 3 - 0 | 50.00% |
![]() | Slowking | 3 - 3 - 0 | 50.00% |
![]() | Toucannon | 2 - 2 - 0 | 50.00% |
![]() | Toxicroak | 2 - 2 - 0 | 50.00% |
![]() | Ampharos | 2 - 2 - 0 | 50.00% |
![]() | Serperior | 1 - 1 - 0 | 50.00% |
![]() | Rampardos | 1 - 1 - 0 | 50.00% |
![]() | Beartic | 1 - 1 - 0 | 50.00% |
![]() | Quaquaval | 1 - 1 - 0 | 50.00% |
![]() | Lycanroc | 1 - 1 - 0 | 50.00% |
![]() | Runerigus | 1 - 1 - 0 | 50.00% |
![]() | Noivern | 1 - 1 - 0 | 50.00% |
![]() | Garchomp | 398 - 413 - 0 | 49.08% |
![]() | Hydreigon | 55 - 58 - 0 | 48.67% |
![]() | Basculegion | 252 - 269 - 0 | 48.37% |
![]() | Heat Rotom | 14 - 15 - 0 | 48.28% |
![]() | Kingambit | 363 - 389 - 0 | 48.27% |
![]() | Delphox | 100 - 109 - 0 | 47.85% |
![]() | Hisuian Samurott | 8 - 9 - 0 | 47.06% |
![]() | Vileplume | 15 - 17 - 0 | 46.88% |
![]() | Charizard | 292 - 336 - 0 | 46.50% |
![]() | Eternal Flower Floette | 139 - 175 - 0 | 44.27% |
![]() | Espathra | 3 - 4 - 0 | 42.86% |
![]() | Jolteon | 3 - 4 - 0 | 42.86% |
![]() | Manectric | 3 - 4 - 0 | 42.86% |
![]() | Lycanroc Dusk | 19 - 26 - 0 | 42.22% |
![]() | Toxapex | 37 - 57 - 0 | 39.36% |
![]() | Araquanid | 8 - 13 - 0 | 38.10% |
![]() | Ninetales | 7 - 13 - 0 | 35.00% |
![]() | Floette | 10 - 19 - 0 | 34.48% |
![]() | Skeledirge | 2 - 4 - 0 | 33.33% |
![]() | Orthworm | 1 - 2 - 0 | 33.33% |
![]() | Flareon | 1 - 2 - 0 | 33.33% |
![]() | Aurorus | 1 - 2 - 0 | 33.33% |
![]() | Vanilluxe | 2 - 5 - 0 | 28.57% |
![]() | Cofagrigus | 1 - 3 - 0 | 25.00% |
![]() | Rhyperior | 0 - 7 - 0 | 0.00% |
![]() | Mr. Rime | 0 - 3 - 0 | 0.00% |
![]() | Chimecho | 0 - 2 - 0 | 0.00% |
![]() | Spiritomb | 0 - 2 - 0 | 0.00% |
![]() | Conkeldurr | 0 - 2 - 0 | 0.00% |
![]() | Infernape | 0 - 2 - 0 | 0.00% |
![]() | Bastiodon | 0 - 2 - 0 | 0.00% |
![]() | Houndoom | 0 - 2 - 0 | 0.00% |
![]() | Hisuian Avalugg | 0 - 1 - 0 | 0.00% |
![]() | Avalugg | 0 - 1 - 0 | 0.00% |
![]() | Frost Rotom | 0 - 1 - 0 | 0.00% |
![]() | Emboar | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 36 - 0 |

You can support us on Patreon to remove ads.

























































































































































































