
Delphox
1353 wins (52.56%) - 1221 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Leafeon | 5 - 0 - 0 | 100.00% |
![]() | Gliscor | 4 - 0 - 0 | 100.00% |
![]() | Tyrantrum | 3 - 0 - 0 | 100.00% |
![]() | Alakazam | 3 - 0 - 0 | 100.00% |
![]() | Luxray | 2 - 0 - 0 | 100.00% |
![]() | Spiritomb | 2 - 0 - 0 | 100.00% |
![]() | Beedrill | 2 - 0 - 0 | 100.00% |
![]() | Musharna | 2 - 0 - 0 | 100.00% |
![]() | Audino | 2 - 0 - 0 | 100.00% |
![]() | Espeon | 2 - 0 - 0 | 100.00% |
![]() | Pangoro | 1 - 0 - 0 | 100.00% |
![]() | Galarian Slowking | 1 - 0 - 0 | 100.00% |
![]() | Meowstic ♀ | 1 - 0 - 0 | 100.00% |
![]() | Absol | 1 - 0 - 0 | 100.00% |
![]() | Girafarig | 1 - 0 - 0 | 100.00% |
![]() | Lycanroc | 1 - 0 - 0 | 100.00% |
![]() | Alolan Raichu | 1 - 0 - 0 | 100.00% |
![]() | Typhlosion | 1 - 0 - 0 | 100.00% |
![]() | Diggersby | 1 - 0 - 0 | 100.00% |
![]() | Frost Rotom | 1 - 0 - 0 | 100.00% |
![]() | Castform | 1 - 0 - 0 | 100.00% |
![]() | Slowbro | 1 - 0 - 0 | 100.00% |
![]() | Wyrdeer | 1 - 0 - 0 | 100.00% |
![]() | Vaporeon | 1 - 0 - 0 | 100.00% |
![]() | Orthworm | 1 - 0 - 0 | 100.00% |
![]() | Watchog | 1 - 0 - 0 | 100.00% |
![]() | Meowstic | 13 - 1 - 0 | 92.86% |
![]() | Lucario | 8 - 1 - 0 | 88.89% |
![]() | Jolteon | 6 - 1 - 0 | 85.71% |
![]() | Oranguru | 15 - 3 - 0 | 83.33% |
![]() | Abomasnow | 5 - 1 - 0 | 83.33% |
![]() | Malamar | 5 - 1 - 0 | 83.33% |
![]() | Chesnaught | 5 - 1 - 0 | 83.33% |
![]() | Overqwil | 5 - 1 - 0 | 83.33% |
![]() | Crabominable | 8 - 2 - 0 | 80.00% |
![]() | Ditto | 4 - 1 - 0 | 80.00% |
![]() | Steelix | 4 - 1 - 0 | 80.00% |
![]() | Serperior | 4 - 1 - 0 | 80.00% |
![]() | Meowscarada | 27 - 8 - 0 | 77.14% |
![]() | Hisuian Typhlosion | 10 - 3 - 0 | 76.92% |
![]() | Eelektross | 18 - 6 - 0 | 75.00% |
![]() | Dragalge | 12 - 4 - 0 | 75.00% |
![]() | Heracross | 3 - 1 - 0 | 75.00% |
![]() | Aromatisse | 3 - 1 - 0 | 75.00% |
![]() | Cofagrigus | 3 - 1 - 0 | 75.00% |
![]() | Ampharos | 3 - 1 - 0 | 75.00% |
![]() | Noivern | 3 - 1 - 0 | 75.00% |
![]() | Infernape | 3 - 1 - 0 | 75.00% |
![]() | Heat Rotom | 29 - 10 - 0 | 74.36% |
![]() | Dragapult | 11 - 4 - 0 | 73.33% |
![]() | Paldean Tauros Aqua Breed | 8 - 3 - 0 | 72.73% |
![]() | Aggron | 8 - 3 - 0 | 72.73% |
![]() | Hisuian Zoroark | 13 - 5 - 0 | 72.22% |
![]() | Drampa | 13 - 5 - 0 | 72.22% |
![]() | Clefable | 10 - 4 - 0 | 71.43% |
![]() | Bellibolt | 5 - 2 - 0 | 71.43% |
![]() | Klefki | 5 - 2 - 0 | 71.43% |
![]() | Vanilluxe | 5 - 2 - 0 | 71.43% |
![]() | Ninetales | 12 - 5 - 0 | 70.59% |
![]() | Palafin | 9 - 4 - 0 | 69.23% |
![]() | Sceptile | 23 - 11 - 0 | 67.65% |
![]() | Gyarados | 20 - 10 - 0 | 66.67% |
![]() | Houndstone | 18 - 9 - 0 | 66.67% |
![]() | Hisuian Decidueye | 4 - 2 - 0 | 66.67% |
![]() | Sharpedo | 2 - 1 - 0 | 66.67% |
![]() | Torterra | 2 - 1 - 0 | 66.67% |
![]() | Basculegion ♀ | 2 - 1 - 0 | 66.67% |
![]() | Runerigus | 2 - 1 - 0 | 66.67% |
![]() | Morpeko | 2 - 1 - 0 | 66.67% |
![]() | Toxicroak | 2 - 1 - 0 | 66.67% |
![]() | Talonflame | 65 - 34 - 0 | 65.66% |
![]() | Scizor | 15 - 8 - 0 | 65.22% |
![]() | Hisuian Samurott | 13 - 7 - 0 | 65.00% |
![]() | Tsareena | 36 - 20 - 0 | 64.29% |
![]() | Armarouge | 9 - 5 - 0 | 64.29% |
![]() | Kleavor | 14 - 8 - 0 | 63.64% |
![]() | Sableye | 70 - 41 - 0 | 63.06% |
![]() | Kangaskhan | 27 - 16 - 0 | 62.79% |
![]() | Starmie | 5 - 3 - 0 | 62.50% |
![]() | Raichu | 133 - 80 - 0 | 62.44% |
![]() | Staraptor | 164 - 100 - 0 | 62.12% |
![]() | Primarina | 40 - 25 - 0 | 61.54% |
![]() | Azumarill | 8 - 5 - 0 | 61.54% |
![]() | Glimmora | 52 - 33 - 0 | 61.18% |
![]() | Mimikyu | 11 - 7 - 0 | 61.11% |
![]() | Wash Rotom | 67 - 43 - 0 | 60.91% |
![]() | Swampert | 179 - 117 - 0 | 60.47% |
![]() | Mawile | 88 - 58 - 0 | 60.27% |
![]() | Gallade | 15 - 10 - 0 | 60.00% |
![]() | Arcanine | 3 - 2 - 0 | 60.00% |
![]() | Clawitzer | 3 - 2 - 0 | 60.00% |
![]() | Barbaracle | 3 - 2 - 0 | 60.00% |
![]() | Hisuian Goodra | 3 - 2 - 0 | 60.00% |
![]() | Mow Rotom | 3 - 2 - 0 | 60.00% |
![]() | Toucannon | 3 - 2 - 0 | 60.00% |
![]() | Empoleon | 3 - 2 - 0 | 60.00% |
![]() | Garganacl | 3 - 2 - 0 | 60.00% |
![]() | Tyranitar | 91 - 61 - 0 | 59.87% |
![]() | Grimmsnarl | 161 - 109 - 0 | 59.63% |
![]() | Gardevoir | 31 - 21 - 0 | 59.62% |
![]() | Metagross | 145 - 99 - 0 | 59.43% |
![]() | Alolan Ninetales | 97 - 67 - 0 | 59.15% |
![]() | Blaziken | 50 - 35 - 0 | 58.82% |
![]() | Chandelure | 10 - 7 - 0 | 58.82% |
![]() | Excadrill | 52 - 37 - 0 | 58.43% |
![]() | Vileplume | 21 - 15 - 0 | 58.33% |
![]() | Espathra | 7 - 5 - 0 | 58.33% |
![]() | Torkoal | 81 - 58 - 0 | 58.27% |
![]() | Froslass | 64 - 46 - 0 | 58.18% |
![]() | Pyroar | 26 - 19 - 0 | 57.78% |
![]() | Pelipper | 197 - 148 - 0 | 57.10% |
![]() | Politoed | 46 - 35 - 0 | 56.79% |
![]() | Scrafty | 52 - 40 - 0 | 56.52% |
![]() | Araquanid | 19 - 15 - 0 | 55.88% |
![]() | Archaludon | 199 - 159 - 0 | 55.59% |
![]() | Lycanroc Dusk | 30 - 24 - 0 | 55.56% |
![]() | Mamoswine | 36 - 29 - 0 | 55.38% |
![]() | Volcarona | 11 - 9 - 0 | 55.00% |
![]() | Annihilape | 45 - 37 - 0 | 54.88% |
![]() | Milotic | 89 - 74 - 0 | 54.60% |
![]() | Hydreigon | 75 - 63 - 0 | 54.35% |
![]() | Dragonite | 38 - 33 - 0 | 53.52% |
![]() | Sinistcha | 436 - 381 - 0 | 53.37% |
![]() | Hatterene | 8 - 7 - 0 | 53.33% |
![]() | Corviknight | 19 - 17 - 0 | 52.78% |
![]() | Hisuian Arcanine | 20 - 18 - 0 | 52.63% |
![]() | Tinkaton | 10 - 9 - 0 | 52.63% |
![]() | Toxapex | 54 - 49 - 0 | 52.43% |
![]() | Gholdengo | 109 - 99 - 0 | 52.40% |
![]() | Whimsicott | 322 - 293 - 0 | 52.36% |
![]() | Vivillon | 38 - 35 - 0 | 52.05% |
![]() | Farigiraf | 275 - 254 - 0 | 51.98% |
![]() | Gengar | 57 - 53 - 0 | 51.82% |
![]() | Scovillain | 29 - 27 - 0 | 51.79% |
![]() | Incineroar | 511 - 490 - 0 | 51.05% |
![]() | Sneasler | 297 - 285 - 0 | 51.03% |
![]() | Delphox | 150 - 150 - 0 | 50.00% |
![]() | Camerupt | 8 - 8 - 0 | 50.00% |
![]() | Lopunny | 7 - 7 - 0 | 50.00% |
![]() | Greninja | 3 - 3 - 0 | 50.00% |
![]() | Slowking | 3 - 3 - 0 | 50.00% |
![]() | Medicham | 2 - 2 - 0 | 50.00% |
![]() | Feraligatr | 2 - 2 - 0 | 50.00% |
![]() | Krookodile | 2 - 2 - 0 | 50.00% |
![]() | Manectric | 1 - 1 - 0 | 50.00% |
![]() | Trevenant | 1 - 1 - 0 | 50.00% |
![]() | Mr. Rime | 1 - 1 - 0 | 50.00% |
![]() | Aurorus | 1 - 1 - 0 | 50.00% |
![]() | Emboar | 1 - 1 - 0 | 50.00% |
![]() | Flareon | 1 - 1 - 0 | 50.00% |
![]() | Basculegion | 293 - 294 - 0 | 49.91% |
![]() | Garchomp | 480 - 482 - 0 | 49.90% |
![]() | Aerodactyl | 210 - 212 - 0 | 49.76% |
![]() | Ceruledge | 64 - 65 - 0 | 49.61% |
![]() | Maushold | 73 - 75 - 0 | 49.32% |
![]() | Sylveon | 226 - 235 - 0 | 49.02% |
![]() | Venusaur | 133 - 144 - 0 | 48.01% |
![]() | Kingambit | 437 - 510 - 0 | 46.15% |
![]() | Rhyperior | 4 - 5 - 0 | 44.44% |
![]() | Charizard | 336 - 425 - 0 | 44.15% |
![]() | Eternal Flower Floette | 166 - 212 - 0 | 43.92% |
![]() | Kommo-o | 17 - 22 - 0 | 43.59% |
![]() | Blastoise | 95 - 123 - 0 | 43.58% |
![]() | Aegislash | 10 - 13 - 0 | 43.48% |
![]() | Falinks | 3 - 4 - 0 | 42.86% |
![]() | Scolipede | 5 - 7 - 0 | 41.67% |
![]() | Weavile | 9 - 13 - 0 | 40.91% |
![]() | Golurk | 2 - 3 - 0 | 40.00% |
![]() | Meganium | 13 - 20 - 0 | 39.39% |
![]() | Glaceon | 3 - 5 - 0 | 37.50% |
![]() | Snorlax | 3 - 5 - 0 | 37.50% |
![]() | Altaria | 5 - 10 - 0 | 33.33% |
![]() | Skarmory | 3 - 6 - 0 | 33.33% |
![]() | Umbreon | 2 - 4 - 0 | 33.33% |
![]() | Alcremie | 2 - 4 - 0 | 33.33% |
![]() | Houndoom | 1 - 2 - 0 | 33.33% |
![]() | Hydrapple | 1 - 2 - 0 | 33.33% |
![]() | Chimecho | 1 - 2 - 0 | 33.33% |
![]() | Heliolisk | 2 - 5 - 0 | 28.57% |
![]() | Floette | 7 - 21 - 0 | 25.00% |
![]() | Conkeldurr | 1 - 3 - 0 | 25.00% |
![]() | Reuniclus | 1 - 4 - 0 | 20.00% |
![]() | Skeledirge | 1 - 5 - 0 | 16.67% |
![]() | Mudsdale | 0 - 3 - 0 | 0.00% |
![]() | Pikachu | 0 - 2 - 0 | 0.00% |
![]() | Appletun | 0 - 1 - 0 | 0.00% |
![]() | Hippowdon | 0 - 1 - 0 | 0.00% |
![]() | Gourgeist | 0 - 1 - 0 | 0.00% |
![]() | Flapple | 0 - 1 - 0 | 0.00% |
![]() | Victreebel | 0 - 1 - 0 | 0.00% |
![]() | Salazzle | 0 - 1 - 0 | 0.00% |
![]() | Hawlucha | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 2 - 27 - 0 |

You can support us on Patreon to remove ads.





























































































































































































