
Incineroar
6756 wins (47.94%) - 7336 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Pidgeot | 4 - 0 - 0 | 100.00% |
![]() | Mega Golurk | 4 - 0 - 0 | 100.00% |
![]() | Polteageist | 3 - 0 - 0 | 100.00% |
![]() | Avalugg | 3 - 0 - 0 | 100.00% |
![]() | Mega Sharpedo | 3 - 0 - 0 | 100.00% |
![]() | Furfrou | 2 - 0 - 0 | 100.00% |
![]() | Flareon | 1 - 0 - 0 | 100.00% |
![]() | Mega Drampa | 1 - 0 - 0 | 100.00% |
![]() | Simisage | 1 - 0 - 0 | 100.00% |
![]() | Simisear | 1 - 0 - 0 | 100.00% |
![]() | Emolga | 1 - 0 - 0 | 100.00% |
![]() | Aegislash Blade Forme | 1 - 0 - 0 | 100.00% |
![]() | Alcremie | 14 - 1 - 0 | 93.33% |
![]() | Absol | 6 - 1 - 0 | 85.71% |
![]() | Runerigus | 6 - 1 - 0 | 85.71% |
![]() | Quaquaval | 19 - 4 - 0 | 82.61% |
![]() | Reuniclus | 9 - 2 - 0 | 81.82% |
![]() | Tyrantrum | 12 - 3 - 0 | 80.00% |
![]() | Meowstic ♀ | 4 - 1 - 0 | 80.00% |
![]() | Paldean Tauros | 4 - 1 - 0 | 80.00% |
![]() | Castform | 4 - 1 - 0 | 80.00% |
![]() | Garganacl | 18 - 5 - 0 | 78.26% |
![]() | Gourgeist | 10 - 3 - 0 | 76.92% |
![]() | Glalie | 12 - 4 - 0 | 75.00% |
![]() | Pinsir | 9 - 3 - 0 | 75.00% |
![]() | Toucannon | 9 - 3 - 0 | 75.00% |
![]() | Hisuian Avalugg | 3 - 1 - 0 | 75.00% |
![]() | Ampharos | 43 - 15 - 0 | 74.14% |
![]() | Decidueye | 8 - 3 - 0 | 72.73% |
![]() | Diggersby | 5 - 2 - 0 | 71.43% |
![]() | Torterra | 19 - 8 - 0 | 70.37% |
![]() | Alakazam | 27 - 12 - 0 | 69.23% |
![]() | Mr. Rime | 13 - 6 - 0 | 68.42% |
![]() | Altaria | 32 - 15 - 0 | 68.09% |
![]() | Slowbro | 36 - 17 - 0 | 67.92% |
![]() | Meowstic | 60 - 30 - 0 | 66.67% |
![]() | Bellibolt | 24 - 12 - 0 | 66.67% |
![]() | Toxapex | 14 - 7 - 0 | 66.67% |
![]() | Mega Delphox | 8 - 4 - 0 | 66.67% |
![]() | Appletun | 6 - 3 - 0 | 66.67% |
![]() | Bastiodon | 4 - 2 - 0 | 66.67% |
![]() | Houndoom | 4 - 2 - 0 | 66.67% |
![]() | Typhlosion | 2 - 1 - 0 | 66.67% |
![]() | Liepard | 2 - 1 - 0 | 66.67% |
![]() | Mega Glimmora | 2 - 1 - 0 | 66.67% |
![]() | Alolan Raichu | 2 - 1 - 0 | 66.67% |
![]() | Slowking | 29 - 15 - 0 | 65.91% |
![]() | Victreebel | 29 - 15 - 0 | 65.91% |
![]() | Leafeon | 23 - 12 - 0 | 65.71% |
![]() | Serperior | 22 - 12 - 0 | 64.71% |
![]() | Infernape | 11 - 6 - 0 | 64.71% |
![]() | Noivern | 11 - 6 - 0 | 64.71% |
![]() | Hydrapple | 31 - 17 - 0 | 64.58% |
![]() | Armarouge | 45 - 25 - 0 | 64.29% |
![]() | Beedrill | 9 - 5 - 0 | 64.29% |
![]() | Mega Gengar | 16 - 9 - 0 | 64.00% |
![]() | Raichu | 67 - 38 - 0 | 63.81% |
![]() | Lycanroc Dusk | 14 - 8 - 0 | 63.64% |
![]() | Hisuian Decidueye | 19 - 11 - 0 | 63.33% |
![]() | Chandelure | 65 - 39 - 0 | 62.50% |
![]() | Vaporeon | 5 - 3 - 0 | 62.50% |
![]() | Snorlax | 31 - 19 - 0 | 62.00% |
![]() | Camerupt | 75 - 46 - 0 | 61.98% |
![]() | Espeon | 21 - 13 - 0 | 61.76% |
![]() | Empoleon | 66 - 41 - 0 | 61.68% |
![]() | Hawlucha | 24 - 15 - 0 | 61.54% |
![]() | Luxray | 8 - 5 - 0 | 61.54% |
![]() | Gallade | 91 - 58 - 0 | 61.07% |
![]() | Vanilluxe | 25 - 16 - 0 | 60.98% |
![]() | Weavile | 50 - 33 - 0 | 60.24% |
![]() | Araquanid | 78 - 52 - 0 | 60.00% |
![]() | Banette | 12 - 8 - 0 | 60.00% |
![]() | Aurorus | 6 - 4 - 0 | 60.00% |
![]() | Pangoro | 3 - 2 - 0 | 60.00% |
![]() | Mega Gyarados | 3 - 2 - 0 | 60.00% |
![]() | Stunfisk | 3 - 2 - 0 | 60.00% |
![]() | Hisuian Goodra | 44 - 30 - 0 | 59.46% |
![]() | Paldean Tauros Aqua Breed | 59 - 41 - 0 | 59.00% |
![]() | Ariados | 7 - 5 - 0 | 58.33% |
![]() | Crabominable | 138 - 99 - 0 | 58.23% |
![]() | Vivillon | 50 - 36 - 0 | 58.14% |
![]() | Steelix | 11 - 8 - 0 | 57.89% |
![]() | Greninja | 41 - 30 - 0 | 57.75% |
![]() | Kleavor | 30 - 22 - 0 | 57.69% |
![]() | Krookodile | 15 - 11 - 0 | 57.69% |
![]() | Feraligatr | 57 - 42 - 0 | 57.58% |
![]() | Aggron | 151 - 113 - 0 | 57.20% |
![]() | Fan Rotom | 4 - 3 - 0 | 57.14% |
![]() | Flapple | 4 - 3 - 0 | 57.14% |
![]() | Zoroark | 4 - 3 - 0 | 57.14% |
![]() | Azumarill | 48 - 37 - 0 | 56.47% |
![]() | Galarian Slowking | 40 - 31 - 0 | 56.34% |
![]() | Gliscor | 18 - 14 - 0 | 56.25% |
![]() | Heracross | 9 - 7 - 0 | 56.25% |
![]() | Basculegion ♀ | 32 - 25 - 0 | 56.14% |
![]() | Emboar | 14 - 11 - 0 | 56.00% |
![]() | Ninetales | 14 - 11 - 0 | 56.00% |
![]() | Golurk | 120 - 95 - 0 | 55.81% |
![]() | Machamp | 10 - 8 - 0 | 55.56% |
![]() | Lycanroc | 10 - 8 - 0 | 55.56% |
![]() | Mega Gardevoir | 5 - 4 - 0 | 55.56% |
![]() | Audino | 5 - 4 - 0 | 55.56% |
![]() | Arbok | 5 - 4 - 0 | 55.56% |
![]() | Gyarados | 152 - 123 - 0 | 55.27% |
![]() | Sylveon | 192 - 157 - 0 | 55.01% |
![]() | Glaceon | 39 - 32 - 0 | 54.93% |
![]() | Lucario | 97 - 80 - 0 | 54.80% |
![]() | Blastoise | 208 - 172 - 0 | 54.74% |
![]() | Mega Charizard X | 6 - 5 - 0 | 54.55% |
![]() | Hisuian Samurott | 25 - 21 - 0 | 54.35% |
![]() | Tinkaton | 94 - 79 - 0 | 54.34% |
![]() | Espathra | 32 - 27 - 0 | 54.24% |
![]() | Manectric | 60 - 51 - 0 | 54.05% |
![]() | Meowscarada | 128 - 110 - 0 | 53.78% |
![]() | Oranguru | 65 - 56 - 0 | 53.72% |
![]() | Heliolisk | 39 - 34 - 0 | 53.42% |
![]() | Sableye | 185 - 164 - 0 | 53.01% |
![]() | Drampa | 71 - 63 - 0 | 52.99% |
![]() | Abomasnow | 18 - 16 - 0 | 52.94% |
![]() | Hisuian Typhlosion | 91 - 81 - 0 | 52.91% |
![]() | Dragapult | 163 - 146 - 0 | 52.75% |
![]() | Jolteon | 39 - 35 - 0 | 52.70% |
![]() | Hisuian Arcanine | 189 - 170 - 0 | 52.65% |
![]() | Glimmora | 230 - 207 - 0 | 52.63% |
![]() | Mudsdale | 10 - 9 - 0 | 52.63% |
![]() | Politoed | 191 - 172 - 0 | 52.62% |
![]() | Palafin | 152 - 137 - 0 | 52.60% |
![]() | Volcarona | 142 - 128 - 0 | 52.59% |
![]() | Hisuian Zoroark | 123 - 111 - 0 | 52.56% |
![]() | Cofagrigus | 23 - 21 - 0 | 52.27% |
![]() | Mow Rotom | 38 - 35 - 0 | 52.05% |
![]() | Ditto | 13 - 12 - 0 | 52.00% |
![]() | Farigiraf | 988 - 924 - 0 | 51.67% |
![]() | Conkeldurr | 35 - 33 - 0 | 51.47% |
![]() | Frost Rotom | 88 - 83 - 0 | 51.46% |
![]() | Starmie | 106 - 100 - 0 | 51.46% |
![]() | Chesnaught | 36 - 34 - 0 | 51.43% |
![]() | Chimecho | 20 - 19 - 0 | 51.28% |
![]() | Venusaur | 779 - 757 - 0 | 50.72% |
![]() | Orthworm | 73 - 71 - 0 | 50.69% |
![]() | Whimsicott | 844 - 822 - 0 | 50.66% |
![]() | Klefki | 39 - 38 - 0 | 50.65% |
![]() | Skarmory | 41 - 40 - 0 | 50.62% |
![]() | Sinistcha | 1803 - 1789 - 0 | 50.19% |
![]() | Torkoal | 297 - 296 - 0 | 50.08% |
![]() | Incineroar | 2504 - 2504 - 0 | 50.00% |
![]() | Maushold | 383 - 383 - 0 | 50.00% |
![]() | Tsareena | 164 - 164 - 0 | 50.00% |
![]() | Rhyperior | 24 - 24 - 0 | 50.00% |
![]() | Toxicroak | 16 - 16 - 0 | 50.00% |
![]() | Sharpedo | 8 - 8 - 0 | 50.00% |
![]() | Simipour | 7 - 7 - 0 | 50.00% |
![]() | Mega Kangaskhan | 5 - 5 - 0 | 50.00% |
![]() | Florges | 2 - 2 - 0 | 50.00% |
![]() | Mega Blastoise | 2 - 2 - 0 | 50.00% |
![]() | Goodra | 2 - 2 - 0 | 50.00% |
![]() | Mega Lopunny | 1 - 1 - 0 | 50.00% |
![]() | Galarian Stunfisk | 1 - 1 - 0 | 50.00% |
![]() | Mega Starmie | 1 - 1 - 0 | 50.00% |
![]() | Archaludon | 715 - 717 - 0 | 49.93% |
![]() | Ceruledge | 77 - 78 - 0 | 49.68% |
![]() | Pelipper | 842 - 859 - 0 | 49.50% |
![]() | Talonflame | 504 - 515 - 0 | 49.46% |
![]() | Umbreon | 45 - 46 - 0 | 49.45% |
![]() | Arcanine | 36 - 37 - 0 | 49.32% |
![]() | Primarina | 428 - 441 - 0 | 49.25% |
![]() | Froslass | 760 - 791 - 0 | 49.00% |
![]() | Gardevoir | 350 - 366 - 0 | 48.88% |
![]() | Clefable | 138 - 145 - 0 | 48.76% |
![]() | Wash Rotom | 1225 - 1293 - 0 | 48.65% |
![]() | Hatterene | 106 - 112 - 0 | 48.62% |
![]() | Mamoswine | 48 - 51 - 0 | 48.48% |
![]() | Scizor | 468 - 505 - 0 | 48.10% |
![]() | Meganium | 539 - 586 - 0 | 47.91% |
![]() | Milotic | 1146 - 1250 - 0 | 47.83% |
![]() | Sneasler | 3330 - 3642 - 0 | 47.76% |
![]() | Dragonite | 478 - 523 - 0 | 47.75% |
![]() | Gengar | 393 - 432 - 0 | 47.64% |
![]() | Mimikyu | 147 - 162 - 0 | 47.57% |
![]() | Aegislash | 582 - 642 - 0 | 47.55% |
![]() | Lopunny | 91 - 101 - 0 | 47.40% |
![]() | Delphox | 587 - 656 - 0 | 47.22% |
![]() | Floette | 219 - 245 - 0 | 47.20% |
![]() | Sandaconda | 8 - 9 - 0 | 47.06% |
![]() | Tyranitar | 977 - 1104 - 0 | 46.95% |
![]() | Paldean Tauros Blaze Breed | 15 - 17 - 0 | 46.88% |
![]() | Aerodactyl | 1733 - 1977 - 0 | 46.71% |
![]() | Charizard | 1216 - 1388 - 0 | 46.70% |
![]() | Alolan Ninetales | 240 - 276 - 0 | 46.51% |
![]() | Heat Rotom | 242 - 280 - 0 | 46.36% |
![]() | Garchomp | 2702 - 3143 - 0 | 46.23% |
![]() | Mega Scizor | 6 - 7 - 0 | 46.15% |
![]() | Kangaskhan | 250 - 298 - 0 | 45.62% |
![]() | Excadrill | 401 - 481 - 0 | 45.46% |
![]() | Pikachu | 10 - 12 - 0 | 45.45% |
![]() | Salazzle | 5 - 6 - 0 | 45.45% |
![]() | Clawitzer | 5 - 6 - 0 | 45.45% |
![]() | Aromatisse | 5 - 6 - 0 | 45.45% |
![]() | Scovillain | 204 - 248 - 0 | 45.13% |
![]() | Medicham | 9 - 11 - 0 | 45.00% |
![]() | Hydreigon | 215 - 263 - 0 | 44.98% |
![]() | Kingambit | 2056 - 2517 - 0 | 44.96% |
![]() | Eternal Flower Floette | 814 - 1006 - 0 | 44.73% |
![]() | Slurpuff | 4 - 5 - 0 | 44.44% |
![]() | Basculegion | 1705 - 2133 - 0 | 44.42% |
![]() | Corviknight | 551 - 692 - 0 | 44.33% |
![]() | Mega Froslass | 11 - 14 - 0 | 44.00% |
![]() | Kommo-o | 305 - 392 - 0 | 43.76% |
![]() | Skeledirge | 7 - 9 - 0 | 43.75% |
![]() | Trevenant | 3 - 4 - 0 | 42.86% |
![]() | Wyrdeer | 3 - 4 - 0 | 42.86% |
![]() | Galarian Slowbro | 6 - 9 - 0 | 40.00% |
![]() | Mega Dragonite | 4 - 6 - 0 | 40.00% |
![]() | Mega Lucario | 4 - 6 - 0 | 40.00% |
![]() | Mega Meganium | 8 - 13 - 0 | 38.10% |
![]() | Mega Tyranitar | 8 - 13 - 0 | 38.10% |
![]() | Spiritomb | 6 - 11 - 0 | 35.29% |
![]() | Mega Greninja | 1 - 2 - 0 | 33.33% |
![]() | Mega Floette | 7 - 15 - 0 | 31.82% |
![]() | Beartic | 3 - 7 - 0 | 30.00% |
![]() | Rampardos | 2 - 5 - 0 | 28.57% |
![]() | Mega Venusaur | 2 - 5 - 0 | 28.57% |
![]() | Roserade | 2 - 5 - 0 | 28.57% |
![]() | Mega Charizard Y | 5 - 13 - 0 | 27.78% |
![]() | Morpeko | 3 - 8 - 0 | 27.27% |
![]() | Passimian | 4 - 12 - 0 | 25.00% |
![]() | Watchog | 1 - 3 - 0 | 25.00% |
![]() | Mega Garchomp | 1 - 3 - 0 | 25.00% |
![]() | Mega Aerodactyl | 1 - 3 - 0 | 25.00% |
![]() | Mega Aggron | 1 - 4 - 0 | 20.00% |
![]() | Mega Scovillain | 1 - 5 - 0 | 16.67% |
![]() | Mega Manectric | 0 - 3 - 0 | 0.00% |
![]() | Hippowdon | 0 - 2 - 0 | 0.00% |
| byes / missed rounds | 9 - 218 - 0 |

You can support us on Patreon to remove ads.






































































































































































































































