
Dragonite
1380 wins (50.79%) - 1337 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Slowbro | 11 - 0 - 0 | 100.00% |
![]() | Mega Tyranitar | 6 - 0 - 0 | 100.00% |
![]() | Roserade | 4 - 0 - 0 | 100.00% |
![]() | Tyrantrum | 3 - 0 - 0 | 100.00% |
![]() | Reuniclus | 3 - 0 - 0 | 100.00% |
![]() | Skeledirge | 3 - 0 - 0 | 100.00% |
![]() | Mega Charizard X | 2 - 0 - 0 | 100.00% |
![]() | Decidueye | 2 - 0 - 0 | 100.00% |
![]() | Mega Kangaskhan | 2 - 0 - 0 | 100.00% |
![]() | Aurorus | 2 - 0 - 0 | 100.00% |
![]() | Toucannon | 2 - 0 - 0 | 100.00% |
![]() | Pinsir | 2 - 0 - 0 | 100.00% |
![]() | Gliscor | 2 - 0 - 0 | 100.00% |
![]() | Vaporeon | 2 - 0 - 0 | 100.00% |
![]() | Spiritomb | 1 - 0 - 0 | 100.00% |
![]() | Fan Rotom | 1 - 0 - 0 | 100.00% |
![]() | Glalie | 1 - 0 - 0 | 100.00% |
![]() | Appletun | 1 - 0 - 0 | 100.00% |
![]() | Houndoom | 1 - 0 - 0 | 100.00% |
![]() | Paldean Tauros | 1 - 0 - 0 | 100.00% |
![]() | Absol | 1 - 0 - 0 | 100.00% |
![]() | Stunfisk | 1 - 0 - 0 | 100.00% |
![]() | Simisage | 1 - 0 - 0 | 100.00% |
![]() | Simisear | 1 - 0 - 0 | 100.00% |
![]() | Emolga | 1 - 0 - 0 | 100.00% |
![]() | Castform | 1 - 0 - 0 | 100.00% |
![]() | Garganacl | 1 - 0 - 0 | 100.00% |
![]() | Alolan Raichu | 1 - 0 - 0 | 100.00% |
![]() | Steelix | 1 - 0 - 0 | 100.00% |
![]() | Mega Drampa | 1 - 0 - 0 | 100.00% |
![]() | Aegislash Blade Forme | 1 - 0 - 0 | 100.00% |
![]() | Snorlax | 5 - 1 - 0 | 83.33% |
![]() | Quaquaval | 4 - 1 - 0 | 80.00% |
![]() | Espeon | 4 - 1 - 0 | 80.00% |
![]() | Medicham | 4 - 1 - 0 | 80.00% |
![]() | Azumarill | 13 - 4 - 0 | 76.47% |
![]() | Tinkaton | 22 - 7 - 0 | 75.86% |
![]() | Pikachu | 3 - 1 - 0 | 75.00% |
![]() | Gallade | 19 - 7 - 0 | 73.08% |
![]() | Toxicroak | 5 - 2 - 0 | 71.43% |
![]() | Mega Gengar | 5 - 2 - 0 | 71.43% |
![]() | Alakazam | 5 - 2 - 0 | 71.43% |
![]() | Paldean Tauros Aqua Breed | 21 - 9 - 0 | 70.00% |
![]() | Drampa | 21 - 9 - 0 | 70.00% |
![]() | Lopunny | 29 - 13 - 0 | 69.05% |
![]() | Lucario | 29 - 14 - 0 | 67.44% |
![]() | Camerupt | 16 - 8 - 0 | 66.67% |
![]() | Serperior | 4 - 2 - 0 | 66.67% |
![]() | Krookodile | 2 - 1 - 0 | 66.67% |
![]() | Mr. Rime | 2 - 1 - 0 | 66.67% |
![]() | Beedrill | 2 - 1 - 0 | 66.67% |
![]() | Galarian Slowbro | 2 - 1 - 0 | 66.67% |
![]() | Tsareena | 31 - 17 - 0 | 64.58% |
![]() | Hisuian Typhlosion | 28 - 16 - 0 | 63.64% |
![]() | Glaceon | 7 - 4 - 0 | 63.64% |
![]() | Cofagrigus | 7 - 4 - 0 | 63.64% |
![]() | Skarmory | 10 - 6 - 0 | 62.50% |
![]() | Starmie | 23 - 14 - 0 | 62.16% |
![]() | Greninja | 8 - 5 - 0 | 61.54% |
![]() | Blastoise | 39 - 25 - 0 | 60.94% |
![]() | Glimmora | 57 - 37 - 0 | 60.64% |
![]() | Chesnaught | 12 - 8 - 0 | 60.00% |
![]() | Espathra | 6 - 4 - 0 | 60.00% |
![]() | Chandelure | 6 - 4 - 0 | 60.00% |
![]() | Ditto | 6 - 4 - 0 | 60.00% |
![]() | Mega Meganium | 3 - 2 - 0 | 60.00% |
![]() | Mega Froslass | 3 - 2 - 0 | 60.00% |
![]() | Luxray | 3 - 2 - 0 | 60.00% |
![]() | Leafeon | 3 - 2 - 0 | 60.00% |
![]() | Chimecho | 3 - 2 - 0 | 60.00% |
![]() | Torkoal | 61 - 42 - 0 | 59.22% |
![]() | Frost Rotom | 23 - 16 - 0 | 58.97% |
![]() | Mow Rotom | 10 - 7 - 0 | 58.82% |
![]() | Weavile | 10 - 7 - 0 | 58.82% |
![]() | Gyarados | 24 - 17 - 0 | 58.54% |
![]() | Heat Rotom | 73 - 53 - 0 | 57.94% |
![]() | Gardevoir | 95 - 69 - 0 | 57.93% |
![]() | Scovillain | 44 - 32 - 0 | 57.89% |
![]() | Manectric | 11 - 8 - 0 | 57.89% |
![]() | Abomasnow | 4 - 3 - 0 | 57.14% |
![]() | Whimsicott | 166 - 126 - 0 | 56.85% |
![]() | Orthworm | 13 - 10 - 0 | 56.52% |
![]() | Crabominable | 27 - 21 - 0 | 56.25% |
![]() | Araquanid | 9 - 7 - 0 | 56.25% |
![]() | Jolteon | 9 - 7 - 0 | 56.25% |
![]() | Raichu | 9 - 7 - 0 | 56.25% |
![]() | Aggron | 23 - 18 - 0 | 56.10% |
![]() | Politoed | 48 - 38 - 0 | 55.81% |
![]() | Victreebel | 5 - 4 - 0 | 55.56% |
![]() | Armarouge | 5 - 4 - 0 | 55.56% |
![]() | Pelipper | 164 - 132 - 0 | 55.41% |
![]() | Sableye | 31 - 25 - 0 | 55.36% |
![]() | Archaludon | 147 - 119 - 0 | 55.26% |
![]() | Hisuian Zoroark | 22 - 18 - 0 | 55.00% |
![]() | Feraligatr | 11 - 9 - 0 | 55.00% |
![]() | Galarian Slowking | 11 - 9 - 0 | 55.00% |
![]() | Farigiraf | 201 - 167 - 0 | 54.62% |
![]() | Sinistcha | 381 - 325 - 0 | 53.97% |
![]() | Maushold | 82 - 70 - 0 | 53.95% |
![]() | Hatterene | 21 - 18 - 0 | 53.85% |
![]() | Vanilluxe | 7 - 6 - 0 | 53.85% |
![]() | Volcarona | 29 - 25 - 0 | 53.70% |
![]() | Sylveon | 38 - 33 - 0 | 53.52% |
![]() | Umbreon | 8 - 7 - 0 | 53.33% |
![]() | Arcanine | 9 - 8 - 0 | 52.94% |
![]() | Kommo-o | 74 - 66 - 0 | 52.86% |
![]() | Clefable | 30 - 27 - 0 | 52.63% |
![]() | Gengar | 78 - 71 - 0 | 52.35% |
![]() | Incineroar | 523 - 478 - 0 | 52.25% |
![]() | Milotic | 247 - 228 - 0 | 52.00% |
![]() | Empoleon | 13 - 12 - 0 | 52.00% |
![]() | Delphox | 126 - 117 - 0 | 51.85% |
![]() | Meganium | 104 - 97 - 0 | 51.74% |
![]() | Tyranitar | 202 - 189 - 0 | 51.66% |
![]() | Kangaskhan | 48 - 45 - 0 | 51.61% |
![]() | Dragapult | 42 - 40 - 0 | 51.22% |
![]() | Talonflame | 106 - 102 - 0 | 50.96% |
![]() | Primarina | 82 - 79 - 0 | 50.93% |
![]() | Alolan Ninetales | 56 - 54 - 0 | 50.91% |
![]() | Sneasler | 675 - 659 - 0 | 50.60% |
![]() | Corviknight | 134 - 131 - 0 | 50.57% |
![]() | Scizor | 95 - 93 - 0 | 50.53% |
![]() | Wash Rotom | 236 - 233 - 0 | 50.32% |
![]() | Garchomp | 557 - 552 - 0 | 50.23% |
![]() | Aegislash | 130 - 130 - 0 | 50.00% |
![]() | Dragonite | 98 - 98 - 0 | 50.00% |
![]() | Conkeldurr | 6 - 6 - 0 | 50.00% |
![]() | Hawlucha | 4 - 4 - 0 | 50.00% |
![]() | Ampharos | 4 - 4 - 0 | 50.00% |
![]() | Mamoswine | 4 - 4 - 0 | 50.00% |
![]() | Paldean Tauros Blaze Breed | 3 - 3 - 0 | 50.00% |
![]() | Hisuian Decidueye | 3 - 3 - 0 | 50.00% |
![]() | Mega Floette | 3 - 3 - 0 | 50.00% |
![]() | Banette | 3 - 3 - 0 | 50.00% |
![]() | Rampardos | 2 - 2 - 0 | 50.00% |
![]() | Altaria | 2 - 2 - 0 | 50.00% |
![]() | Wyrdeer | 2 - 2 - 0 | 50.00% |
![]() | Simipour | 2 - 2 - 0 | 50.00% |
![]() | Torterra | 1 - 1 - 0 | 50.00% |
![]() | Mega Gardevoir | 1 - 1 - 0 | 50.00% |
![]() | Mega Delphox | 1 - 1 - 0 | 50.00% |
![]() | Audino | 1 - 1 - 0 | 50.00% |
![]() | Liepard | 1 - 1 - 0 | 50.00% |
![]() | Hisuian Avalugg | 1 - 1 - 0 | 50.00% |
![]() | Salazzle | 1 - 1 - 0 | 50.00% |
![]() | Noivern | 1 - 1 - 0 | 50.00% |
![]() | Alcremie | 1 - 1 - 0 | 50.00% |
![]() | Mega Lucario | 1 - 1 - 0 | 50.00% |
![]() | Mega Scizor | 1 - 1 - 0 | 50.00% |
![]() | Bastiodon | 1 - 1 - 0 | 50.00% |
![]() | Venusaur | 153 - 156 - 0 | 49.51% |
![]() | Aerodactyl | 343 - 351 - 0 | 49.42% |
![]() | Mimikyu | 32 - 33 - 0 | 49.23% |
![]() | Basculegion | 365 - 377 - 0 | 49.19% |
![]() | Hisuian Arcanine | 26 - 28 - 0 | 48.15% |
![]() | Golurk | 24 - 26 - 0 | 48.00% |
![]() | Meowscarada | 18 - 20 - 0 | 47.37% |
![]() | Meowstic | 9 - 10 - 0 | 47.37% |
![]() | Hydrapple | 7 - 8 - 0 | 46.67% |
![]() | Charizard | 240 - 275 - 0 | 46.60% |
![]() | Kingambit | 414 - 476 - 0 | 46.52% |
![]() | Klefki | 6 - 7 - 0 | 46.15% |
![]() | Excadrill | 80 - 95 - 0 | 45.71% |
![]() | Vivillon | 5 - 6 - 0 | 45.45% |
![]() | Ceruledge | 14 - 17 - 0 | 45.16% |
![]() | Eternal Flower Floette | 169 - 209 - 0 | 44.71% |
![]() | Froslass | 131 - 165 - 0 | 44.26% |
![]() | Floette | 36 - 46 - 0 | 43.90% |
![]() | Oranguru | 9 - 12 - 0 | 42.86% |
![]() | Lycanroc Dusk | 3 - 4 - 0 | 42.86% |
![]() | Kleavor | 3 - 4 - 0 | 42.86% |
![]() | Palafin | 21 - 29 - 0 | 42.00% |
![]() | Slowking | 2 - 3 - 0 | 40.00% |
![]() | Ninetales | 2 - 3 - 0 | 40.00% |
![]() | Sandaconda | 2 - 3 - 0 | 40.00% |
![]() | Basculegion ♀ | 7 - 11 - 0 | 38.89% |
![]() | Hydreigon | 36 - 59 - 0 | 37.89% |
![]() | Hisuian Goodra | 5 - 9 - 0 | 35.71% |
![]() | Heliolisk | 5 - 9 - 0 | 35.71% |
![]() | Mudsdale | 2 - 4 - 0 | 33.33% |
![]() | Rhyperior | 2 - 4 - 0 | 33.33% |
![]() | Gourgeist | 1 - 2 - 0 | 33.33% |
![]() | Machamp | 1 - 2 - 0 | 33.33% |
![]() | Mega Charizard Y | 1 - 2 - 0 | 33.33% |
![]() | Hisuian Samurott | 2 - 5 - 0 | 28.57% |
![]() | Clawitzer | 1 - 3 - 0 | 25.00% |
![]() | Bellibolt | 1 - 5 - 0 | 16.67% |
![]() | Sharpedo | 0 - 5 - 0 | 0.00% |
![]() | Morpeko | 0 - 4 - 0 | 0.00% |
![]() | Ariados | 0 - 2 - 0 | 0.00% |
![]() | Beartic | 0 - 1 - 0 | 0.00% |
![]() | Watchog | 0 - 1 - 0 | 0.00% |
![]() | Mega Venusaur | 0 - 1 - 0 | 0.00% |
![]() | Emboar | 0 - 1 - 0 | 0.00% |
![]() | Mega Golurk | 0 - 1 - 0 | 0.00% |
![]() | Passimian | 0 - 1 - 0 | 0.00% |
![]() | Trevenant | 0 - 1 - 0 | 0.00% |
![]() | Mega Aerodactyl | 0 - 1 - 0 | 0.00% |
![]() | Flapple | 0 - 1 - 0 | 0.00% |
![]() | Meowstic ♀ | 0 - 1 - 0 | 0.00% |
![]() | Mega Garchomp | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 2 - 43 - 0 |

You can support us on Patreon to remove ads.






































































































































































































