Thomas Forman

Emperor Palpatine, Galactic Ruler
2 points (2-6-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Star Wars: Unlimited Swiss | ||||
| 8 | WIN | Jordan Russell | Darth Vader, Dark Lord of the Sith | 2-6-0 | 
| 7 | WIN | Robert Arrowsmith | Darth Vader, Dark Lord of the Sith | 2-6-0 | 
| 6 | LOSS | Alan Ryan | Sabine Wren, Galvanized Revolutionary | 4-4-0 | 
| 5 | LOSS | Serena Allen | Boba Fett, Collecting the Bounty | 3-5-0 | 
| 4 | LOSS | Connor West | Hera Syndulla, Spectre Two | 3-5-0 | 
| 3 | LOSS | Dan Farrer | Boba Fett, Collecting the Bounty | 4-4-0 | 
| 2 | LOSS | Kingsley Wade | Darth Vader, Dark Lord of the Sith | 2-6-0 | 
| 1 | LOSS | Kieran Desmond | Luke Skywalker, Faithful Friend | 2-5-0drop | 




