MonYeu

Black Machinedramon
12 points (3-0-3)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Full Swiss | ||||
| 6 | WIN | MasterSceptile | Purple Belphemon | 3-3-0 |
| 5 | WIN | Lostthewill | Red Hybrid | 3-3-0 |
| 4 | TIE | MoldieGoldie | D-Reaper | 3-1-2 |
| 3 | TIE | Andraste | Yellow Purple Mastemon | 2-2-2 |
| 2 | WIN | Nix | Black X-Antibody | 0-3-1drop |
| 1 | TIE | Aura0Light | Yellow Purple Mastemon | 1-3-2 |
