Andraste
Yellow Purple Mastemon
8 points (2-2-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Full Swiss | ||||
| 6 | LOSS | MoldieGoldie | D-Reaper | 3-1-2 |
| 5 | LOSS | renjipls | Yellow ShineGreymon | 5-1-0 |
| 4 | WIN | Alister C | Other | 3-2-1 |
| 3 | TIE | MonYeu | Black Machinedramon | 3-0-3 |
| 2 | WIN | IonaRose | Blue UlforceVeedramon X | 4-2-0 |
| 1 | TIE | CraigW | Blue MirageGaogamon | 2-3-1 |
