tomo1713





32 points (10-3-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | EliMaclean | ![]() ![]() | 12-4-1 |
| Phase 2 Swiss | ||||
| 14 | TIE | asapi2034 | ![]() ![]() | 10-3-2 |
| 13 | WIN | Neo Erlandsson | ![]() ![]() | 10-4-1 |
| 12 | WIN | Shanger | ![]() ![]() | 9-4-1 |
| 11 | WIN | Callie Moore | ![]() ![]() | 11-4-1 |
| 10 | WIN | Vicente Canales-Loyola (MoeHawk) | ![]() ![]() | 8-5-1 |
| Phase 1 Swiss | ||||
| 9 | TIE | Callie Moore | ![]() ![]() | 11-4-1 |
| 8 | WIN | THEPOSSU | ![]() ![]() | 5-3-0drop |
| 7 | LOSS | NinoBrodar | ![]() ![]() | 8-5-1 |
| 6 | WIN | Skit10cardmarket | ![]() ![]() | 9-4-1 |
| 5 | WIN | Hooligan835 | ![]() ![]() | 4-4-0drop |
| 4 | WIN | GregFrenchTCG | ![]() ![]() | 2-2-0drop |
| 3 | WIN | marcogarcia | ![]() ![]() | 2-4-0drop |
| 2 | WIN | joshsmith | ![]() ![]() | 0-3-0drop |
| 1 | LOSS | Greninjaboi | ![]() | 5-4-0 |













