Callie Moore





34 points (11-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T4 | LOSS | EliMaclean | ![]() ![]() | 12-4-1 |
| T8 | WIN | asapi2034 | ![]() ![]() | 10-3-2 |
| Phase 2 Swiss | ||||
| 14 | WIN | Skit10cardmarket | ![]() ![]() | 9-4-1 |
| 13 | WIN | NinoBrodar | ![]() ![]() | 8-5-1 |
| 12 | WIN | Martin Erlandsson | ![]() ![]() | 9-4-1 |
| 11 | LOSS | tomo1713 | ![]() ![]() | 10-3-2 |
| 10 | WIN | Tiger700 | ![]() ![]() | 8-5-1 |
| Phase 1 Swiss | ||||
| 9 | TIE | tomo1713 | ![]() ![]() | 10-3-2 |
| 8 | LOSS | (CCG) Matt Bridges | ![]() ![]() | 10-4-0 |
| 7 | WIN | nomura222222 | ![]() ![]() | 6-3-0 |
| 6 | LOSS | AndresJgames | ![]() | 8-5-1 |
| 5 | WIN | Anti | ![]() ![]() | 8-4-0drop |
| 4 | WIN | SamHo360 | ![]() ![]() | 4-3-0drop |
| 3 | WIN | venompoggg | ![]() ![]() | 2-1-0drop |
| 2 | WIN | Kennyprestia | ![]() ![]() | 1-2-1drop |
| 1 | WIN | Rizdhani Afif | ![]() ![]() | 0-1-0drop |














