Alecksword

19 points (6-1-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T4 | LOSS | Egotti | 7-1-1 |
| T8 | WIN | OfficialTMRocket | 4-3-0 |
| Swiss Rounds | |||
| 6 | WIN | OfficialTMRocket | 4-3-0 |
| 5 | TIE | CatioloQuenti | 4-2-1 |
| 4 | WIN | klodde | 3-3-0 |
| 3 | WIN | MiMiPaL | 3-3-0drop |
| 2 | WIN | xMajinMonkey | 4-3-0 |
| 1 | WIN | Drogon69420 | 0-2-0drop |
