| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | angelohidan2 | ![]() | 27 | 9 - 2 - 0 | ![]() ![]() | |||
| 2 | Kaio Aguiar | ![]() | 25 | 8 - 2 - 1 | ![]() ![]() | |||
| 3 | matheus679 | ![]() | 24 | 8 - 2 - 0 | ![]() ![]() | |||
| 4 | pedrokratos129 | ![]() | 22 | 7 - 2 - 1 | ![]() ![]() | |||
| 5 | BebetoC | ![]() | 19 | 6 - 2 - 1 | ![]() ![]() | |||
| 6 | Carlos Eduardo | ![]() | 18 | 6 - 3 - 0 | ![]() ![]() | |||
| 7 | Rapha77 | ![]() | 16 | 5 - 3 - 1 | ![]() | |||
| 8 | Marco L | ![]() | 16 | 5 - 3 - 1 | ![]() ![]() | |||
| 9 | Nycolas B | ![]() | 18 | 6 - 2 - 0 | ![]() ![]() | |||
| 10 | Mauriciogarcia | ![]() | 18 | 6 - 2 - 0 | ![]() ![]() | |||
| 11 | Fausto G | ![]() | 16 | 5 - 2 - 1 | ![]() ![]() | |||
| 12 | Briel | ![]() | 15 | 5 - 3 - 0 | ![]() ![]() | |||
| 13 | xatckcats | ![]() | 15 | 5 - 3 - 0 | ![]() | |||
| 14 | Leeon94 | ![]() | 15 | 5 - 3 - 0 | ![]() | |||
| 15 | Luiz Herique M | ![]() | 15 | 5 - 3 - 0 | ![]() | |||
| 16 | iiaghi | ![]() | 13 | 4 - 3 - 1 | ![]() | |||
| 17 | PH | ![]() | 13 | 4 - 2 - 1 | 46.09% | 55.66% | ![]() | |
| 18 | Sackline | ![]() | 12 | 4 - 3 - 0 | 65.31% | 53.40% | ![]() | |
| 19 | Cellyneisa02 | ![]() | 12 | 4 - 3 - 0 | 58.27% | 58.04% | ![]() | |
| 20 | WagnerSantana | ![]() | 12 | 4 - 3 - 0 | 57.35% | 56.30% | ![]() | |
| 21 | Nokker | ![]() | 12 | 4 - 3 - 0 | 56.97% | 54.37% | ![]() ![]() | |
| 22 | medelzin | ![]() | 12 | 4 - 3 - 0 | 56.29% | 54.78% | ![]() ![]() | |
| 23 | Souzass15 | ![]() | 12 | 4 - 3 - 0 | 55.71% | 50.67% | ![]() ![]() | |
| 24 | Wesley Anjos dos Santos | ![]() | 12 | 4 - 3 - 0 | 47.96% | 54.98% | ![]() ![]() | |
| 25 | Gnay | ![]() | 12 | 4 - 3 - 0 | 45.24% | 51.17% | ![]() ![]() | |
| 26 | Otaviotds | ![]() | 12 | 4 - 3 - 0 | 43.47% | 52.67% | ![]() ![]() | |
| 27 | IAGO JORGE | ![]() | 12 | 4 - 3 - 0 | 43.37% | 51.40% | ![]() | |
| 28 | Shytao | ![]() | 12 | 4 - 3 - 0 | 42.86% | 49.00% | ![]() | |
| 29 | Rogerio_2907 | ![]() | 11 | 3 - 2 - 2 | 58.67% | 51.23% | ![]() ![]() | |
| 30 | Cristian_TCG | ![]() | 10 | 3 - 3 - 1 | 52.38% | 51.77% | ![]() | |
| 31 | Patrick Munstein da Silva | ![]() | 10 | 3 - 3 - 1 | 43.77% | 51.47% | ![]() ![]() | |
| 32 | VinidPaiva | ![]() | 9 | 3 - 4 - 0 | 54.59% | 51.59% | ![]() ![]() | |
| 33 | sebaastiaoricardo | ![]() | 9 | 3 - 4 - 0 | 52.55% | 52.35% | ![]() | |
| 34 | Eclypsoy | ![]() | 9 | 3 - 4 - 0 | 52.14% | 50.40% | ![]() ![]() | |
| 35 | Akira_zenker | ![]() | 9 | 3 - 4 - 0 | 51.53% | 48.50% | ![]() | |
| 36 | KaiqueX1 | ![]() | 9 | 3 - 4 - 0 | 50.51% | 49.17% | ![]() ![]() | |
| 37 | bryann | ![]() | 9 | 3 - 4 - 0drop | 45.85% | 51.62% | ![]() | |
| 38 | GigaBolasEx | ![]() | 9 | 3 - 4 - 0 | 44.39% | 45.67% | ![]() | |
| 39 | Coral | ![]() | 9 | 3 - 4 - 0 | 39.80% | 49.96% | ![]() ![]() | |
| 40 | Vittao | ![]() | 9 | 3 - 4 - 0 | 39.56% | 46.00% | ![]() ![]() | |
| 41 | PedrinVMO | ![]() | 7 | 2 - 4 - 1 | 54.08% | 48.12% | ![]() | |
| 42 | rtsiqueira | ![]() | 7 | 2 - 3 - 1drop | 53.17% | 48.52% | ![]() ![]() | |
| 43 | matheuskft | ![]() | 7 | 2 - 4 - 1 | 48.98% | 51.52% | ![]() ![]() | |
| 44 | Peema | ![]() | 7 | 2 - 4 - 1 | 39.46% | 46.72% | ![]() ![]() | |
| 45 | Rozante | ![]() | 7 | 2 - 4 - 1 | 37.35% | 45.81% | ![]() | |
| 46 | Matheus Gomes | ![]() | 6 | 2 - 2 - 0drop | 66.07% | 53.36% | ![]() | |
| 47 | ABYANG | ![]() | 6 | 2 - 1 - 0drop | 61.90% | 54.85% | ![]() ![]() | |
| 48 | HidekiTMR | ![]() | 6 | 2 - 3 - 0drop | 57.14% | 47.72% | ![]() ![]() | |
| 49 | FelipeMaia | ![]() | 6 | 2 - 3 - 0drop | 52.14% | 51.85% | ![]() ![]() | |
| 50 | Lukinhas90pa | ![]() | 6 | 2 - 5 - 0 | 50.68% | 45.76% | ![]() ![]() | |
| 51 | p4rloozin | ![]() | 6 | 1 - 3 - 3 | 47.45% | 46.78% | ![]() ![]() | |
| 52 | werZZZy | ![]() | 6 | 2 - 3 - 0drop | 46.43% | 49.19% | ![]() ![]() | |
| 53 | Kadutcg | ![]() | 5 | 1 - 3 - 2drop | 45.83% | 45.70% | ![]() ![]() | |
| 54 | fymdf | ![]() | 5 | 1 - 4 - 2 | 42.35% | 46.66% | ![]() ![]() | |
| 55 | Adsraph | ![]() | 4 | 1 - 4 - 1drop | 41.57% | 49.74% | ![]() ![]() | |
| 56 | MestreGuerra | ![]() | 3 | 1 - 2 - 0drop | 64.29% | 54.42% | ![]() | |
| 57 | Jokerlord | ![]() | 3 | 1 - 3 - 0drop | 58.04% | 49.83% | ![]() ![]() | |
| 58 | Ivan Igor C | ![]() | 3 | 1 - 3 - 0drop | 53.57% | 48.71% | ![]() | |
| 59 | Wando0 | ![]() | 3 | 1 - 3 - 0drop | 50.89% | 51.29% | ![]() | |
| 60 | bataaaataxd | ![]() | 3 | 1 - 6 - 0 | 46.43% | 44.17% | ![]() ![]() | |
| 61 | IsaKebe | ![]() | 3 | 1 - 4 - 0drop | 45.71% | 43.92% | ![]() ![]() | |
| 62 | 𝗘𝗘𝗘 | Pedro Soares | ![]() | 3 | 1 - 0 - 0drop | 42.86% | 44.39% | ![]() ![]() | |
| 63 | Nathan777 | ![]() | 3 | 1 - 4 - 0drop | 38.81% | 44.31% | ![]() | |
| 64 | Paulinpin | ![]() | 3 | 1 - 2 - 0drop | 31.75% | 48.81% | ![]() | |
| 65 | Borra1of1 | ![]() | 1 | 0 - 1 - 1drop | 57.14% | 53.06% | ![]() | |
| 66 | Rafael Marx | ![]() | 0 | 0 - 1 - 0drop | 71.43% | 57.65% | ![]() | |
| 67 | Zeldelure | ![]() | 0 | 0 - 3 - 0drop | 59.52% | 46.54% | ![]() ![]() | |
| 68 | Cerlos | ![]() | 0 | 0 - 1 - 0drop | 57.14% | 58.27% | ![]() ![]() | |
| 69 | SidneyOmp | ![]() | 0 | 0 - 1 - 0drop | 57.14% | 43.37% | ![]() ![]() | |
| 70 | iamdaniiilo | ![]() | 0 | 0 - 2 - 0drop | 55.71% | 47.38% | ![]() ![]() | |
| 71 | Debona | ![]() | 0 | 0 - 3 - 0drop | 46.43% | 47.24% | ![]() ![]() | |
| 72 | Flavinnjr | ![]() | 0 | 0 - 1 - 0drop | 42.86% | 52.14% | ![]() | |
| 73 | João Simões | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 42.69% | ![]() |

You can support us on Patreon to remove ads.






































