Adil Alam

4 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | WIN | Sayon R | ![]() ![]() ![]() ![]() ![]() ![]() | 3-5-0 |
| 7 | LOSS | Soham Naik | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 6 | LOSS | Suraj Gupta | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 5 | WIN | Ritesh Mohanty | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0drop |
| 4 | WIN | Mharhumo Odyuo | ![]() ![]() ![]() ![]() ![]() ![]() | 1-5-0drop |
| 3 | LOSS | Ryan Gomes | ![]() ![]() ![]() ![]() ![]() ![]() | 3-5-0 |
| 2 | LOSS | Vedant Sakurikar | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 1 | WIN | Raj Dey | ![]() ![]() ![]() ![]() ![]() ![]() | 2-5-0drop |

You can support us on Patreon to remove ads.































