| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25Kirby05 | ![]() | 7 | 2 - 0 - 1 | 66.67% | 55.56% | ![]() ![]() | |
| 2 | SaucyTCG | ![]() | 7 | 2 - 0 - 1 | 61.11% | 65.63% | ![]() | |
| 3 | Giovanni L | ![]() | 6 | 2 - 1 - 0 | 54.17% | 70.00% | ![]() ![]() | |
| 4 | Adam Bowie | ![]() | 6 | 2 - 1 - 0 | 41.67% | 62.50% | ![]() ![]() | |
| 5 | Alex Silva | ![]() | 5 | 1 - 0 - 2 | 50.00% | 55.56% | ![]() ![]() | |
| 6 | gratypus | 4 | 1 - 1 - 1 | 58.33% | 59.52% | ![]() | ||
| 7 | seamonkeyyyy | ![]() | 3 | 1 - 2 - 0 | 72.22% | 51.04% | ![]() | |
| 8 | Rhys J | ![]() | 6 | 2 - 1 - 0drop | 47.22% | 66.67% | ![]() | |
| 9 | Tomhassing | ![]() | 4 | 1 - 1 - 1drop | 52.78% | 46.67% | ![]() ![]() | |
| 10 | Dilliethekid | ![]() | 3 | 1 - 0 - 0drop | 25.00% | 83.33% | ![]() | |
| 11 | crystalskies | ![]() | 0 | 0 - 2 - 0drop | 83.33% | 44.44% | ![]() ![]() | |
| 12 | jules baudoin | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 52.78% | ![]() ![]() | |
| 13 | King36 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 52.78% | ![]() ![]() |

You can support us on Patreon to remove ads.



















