| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | SaucyTCG | ![]() | 13 | 4 - 0 - 1 | ![]() | |||
| 2 | 25Kirby05 | ![]() | 10 | 3 - 1 - 1 | ![]() ![]() | |||
| 3 | Giovanni L | ![]() | 6 | 2 - 2 - 0 | ![]() ![]() | |||
| 4 | Adam Bowie | ![]() | 6 | 2 - 2 - 0 | ![]() ![]() | |||
| 5 | Alex Silva | ![]() | 5 | 1 - 0 - 2 | 50.00% | 55.56% | ![]() ![]() | |
| 6 | gratypus | 4 | 1 - 1 - 1 | 58.33% | 59.52% | ![]() | ||
| 7 | seamonkeyyyy | ![]() | 3 | 1 - 2 - 0 | 72.22% | 51.04% | ![]() | |
| Rhys J | ![]() | 6 | 2 - 1 - 0drop | 47.22% | 66.67% | ![]() | ||
| Tomhassing | ![]() | 4 | 1 - 1 - 1drop | 52.78% | 46.67% | ![]() ![]() | ||
| Dilliethekid | ![]() | 3 | 1 - 0 - 0drop | 25.00% | 83.33% | ![]() | ||
| jules baudoin | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 52.78% | ![]() ![]() | ||
| King36 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 52.78% | ![]() ![]() | ||
| crystalskies | ![]() | 0 | 0 - 2 - 0drop | 83.33% | 44.44% | ![]() ![]() |

You can support us on Patreon to remove ads.



















