
Jolteon
89 wins (43.63%) - 115 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 89 | RickRolFace | ![]() | 11 - 4 - 0 | ||
| 197 | IdkVgc19 | ![]() | 9 - 6 - 0 | ||
| 802 | HazeXyenos | ![]() | 6 - 3 - 0 | ||
| 1026 | avioneta | ![]() | 5 - 4 - 0 | ||
| 1450 | Kirk B | 5 - 4 - 0 | |||
| 1467 | TWalkstain | ![]() | 5 - 4 - 0 | ||
| 1668 | GregJung | 4 - 3 - 0 | |||
| 2092 | Jonmarco | ![]() | 4 - 3 - 0 | ||
| 2119 | Lyarc | ![]() | 4 - 5 - 0 | ||
| 2284 | Shleppy_Nemuro | ![]() | 4 - 5 - 0 | ||
| 2686 | GeoVGC | ![]() | 3 - 4 - 0 | ||
| 2756 | mattryan1508 | ![]() | 3 - 3 - 0 | ||
| 2872 | Guybro847 | 3 - 5 - 0 | |||
| 3165 | CharmsieV | ![]() | 3 - 6 - 0 | ||
| 3234 | Tyler G | ![]() | 3 - 4 - 0 | ||
| 3400 | Niarval | ![]() | 2 - 3 - 0 | ||
| 3735 | Farro | ![]() | 2 - 3 - 0 | ||
| 4145 | ChromaticShade | 2 - 4 - 0 | |||
| 4170 | Tadiken | ![]() | 2 - 3 - 0 | ||
| 4214 | Arpikyu | 2 - 4 - 0 | |||
| 4253 | JellalVT | ![]() | 2 - 2 - 0 | ||
| 4723 | Chapmam5 | ![]() | 1 - 3 - 0 | ||
| 4753 | lupro | 1 - 5 - 0 | |||
| 5011 | Spood | ![]() | 1 - 3 - 0 | ||
| 5077 | Avengy | ![]() | 1 - 1 - 0 | ||
| 5116 | DeviousDonut | ![]() | 1 - 3 - 0 | ||
| 5544 | B4st10n | ![]() | 0 - 2 - 0 | ||
| 5557 | KurokamiHiro | ![]() | 0 - 2 - 0 | ||
| 5562 | RayquazaKingdom | ![]() | 0 - 3 - 0 | ||
| 5874 | Thurinus | ![]() | 0 - 3 - 0 | ||
| 5920 | Drizzelus | ![]() | 0 - 5 - 0 | ||
| 5953 | ChickenWang | ![]() | 0 - 3 - 0 |

You can support us on Patreon to remove ads.
































































