
Alakazam
34 wins (27.64%) - 89 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 750 | Nudisto | ![]() | 6 - 3 - 0 | ||
| 1610 | Moroccan_tifa | ![]() | 4 - 3 - 0 | ||
| 2268 | Subzan | ![]() | 4 - 5 - 0 | ||
| 2280 | Guacamole | ![]() | 4 - 4 - 0 | ||
| 2526 | Bryan B | ![]() | 3 - 5 - 0 | ||
| 3191 | Littenguy | 3 - 6 - 0 | |||
| 3609 | XD001LuWis | ![]() | 2 - 3 - 0 | ||
| 3711 | KGblanket | ![]() | 2 - 3 - 0 | ||
| 4480 | Nue | ![]() | 1 - 3 - 0 | ||
| 4513 | AmonZ | ![]() | 1 - 4 - 0 | ||
| 4664 | jucius | ![]() | 1 - 2 - 0 | ||
| 4817 | Wally24 | 1 - 5 - 0 | |||
| 4910 | Chcickenbeef2000 | 1 - 4 - 0 | |||
| 4917 | gackajink | ![]() | 1 - 7 - 0 | ||
| 5408 | Zib | ![]() | 0 - 1 - 0 | ||
| 5630 | nabetse8 | ![]() | 0 - 3 - 0 | ||
| 5640 | chellvsGLaDOS | 0 - 3 - 0 | |||
| 5797 | Eli_Noble | 0 - 3 - 0 | |||
| 5840 | IAmLune | ![]() | 0 - 2 - 0 | ||
| 5879 | Rasodori | ![]() | 0 - 5 - 0 | ||
| 5913 | Ceci | ![]() | 0 - 6 - 0 | ||
| 5929 | Shocknium | ![]() | 0 - 6 - 0 | ||
| 5950 | wowkatherine | ![]() | 0 - 3 - 0 |

You can support us on Patreon to remove ads.

























































