
Walking Wake
42 wins (48.84%) - 44 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 3 | ChessBoard | ![]() | 7 - 1 - 0 | ||
| 6 | SupaJello | ![]() | 5 - 2 - 0 | ||
| 11 | I_c_y | ![]() | 5 - 1 - 0 | ||
| 16 | Izzywooperstan | ![]() | 4 - 2 - 0 | ||
| 26 | ChickenZ | ![]() | 4 - 2 - 0 | ||
| 31 | oohboi | 4 - 2 - 0 | |||
| 36 | Sophia S | ![]() | 3 - 3 - 0 | ||
| 63 | squib | ![]() | 2 - 4 - 0 | ||
| 70 | TheBigMal | 2 - 3 - 0 | |||
| 71 | McDrewbi | ![]() | 2 - 4 - 0 | ||
| 77 | avarice2552 | 1 - 2 - 0 | |||
| 82 | MrRishi | ![]() | 1 - 1 - 0 | ||
| 87 | MatthewMerchant | ![]() | 1 - 3 - 0 | ||
| 94 | astralscythe | ![]() | 1 - 5 - 0 | ||
| 105 | AGPlays3 | ![]() | 0 - 3 - 0 | ||
| 106 | TJ T | ![]() | 0 - 6 - 0 |









































