Nivyboy01

6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T16 | LOSS | frankina | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| T32 | WIN | bye | ||
| Swiss Rounds | ||||
| 6 | WIN | Purple_Meowstic | ![]() ![]() ![]() ![]() ![]() ![]() | 7-2-0 |
| 5 | WIN | JOAO | ![]() ![]() ![]() ![]() ![]() ![]() | 3-2-0drop |
| 4 | WIN | patascortas | ![]() ![]() ![]() ![]() ![]() ![]() | 2-2-0drop |
| 3 | WIN | Great Papayaman | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |
| 2 | LOSS | Gabriel Bardeau | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| 1 | WIN | Mountaih | ![]() ![]() ![]() ![]() ![]() ![]() | 1-4-0drop |






















