| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 42 | Flutter Mane | 51.22% | 90 - 90 - 0 | 50.00% |
![]() | 37 | Rapid Strike Urshifu | 45.12% | 96 - 78 - 0 | 55.17% |
![]() | 34 | Incineroar | 41.46% | 82 - 76 - 0 | 51.90% |
![]() | 33 | Tornadus | 40.24% | 80 - 72 - 0 | 52.63% |
![]() | 30 | Hearthflame Mask Ogerpon | 36.59% | 63 - 66 - 0 | 48.84% |
![]() | 28 | Farigiraf | 34.15% | 78 - 65 - 0 | 54.55% |
![]() | 23 | Raging Bolt | 28.05% | 58 - 56 - 0 | 50.88% |
![]() | 21 | Rillaboom | 25.61% | 46 - 44 - 0 | 51.11% |
![]() | 19 | Landorus | 23.17% | 51 - 40 - 0 | 56.04% |
![]() | 16 | Urshifu | 19.51% | 49 - 39 - 0 | 55.68% |
![]() | 15 | Wellspring Mask Ogerpon | 18.29% | 37 - 37 - 0 | 50.00% |
![]() | 13 | Indeedee ♀ | 15.85% | 37 - 29 - 0 | 56.06% |
![]() | 13 | Amoonguss | 15.85% | 30 - 25 - 0 | 54.55% |
![]() | 11 | Chien-Pao | 13.41% | 29 - 20 - 0 | 59.18% |
![]() | 10 | Iron Crown | 12.20% | 20 - 21 - 0 | 48.78% |
![]() | 9 | Bloodmoon Ursaluna | 10.98% | 24 - 21 - 0 | 53.33% |
![]() | 7 | Regidrago | 8.54% | 11 - 15 - 0 | 42.31% |
![]() | 7 | Dragonite | 8.54% | 10 - 12 - 0 | 45.45% |
![]() | 6 | Gouging Fire | 7.32% | 11 - 11 - 0 | 50.00% |
![]() | 6 | Torkoal | 7.32% | 19 - 18 - 0 | 51.35% |
![]() | 5 | Smeargle | 6.10% | 20 - 12 - 0 | 62.50% |
![]() | 5 | Glimmora | 6.10% | 6 - 12 - 0 | 33.33% |
![]() | 4 | Chi-Yu | 4.88% | 7 - 10 - 0 | 41.18% |
![]() | 4 | Gholdengo | 4.88% | 12 - 7 - 0 | 63.16% |
![]() | 4 | Ursaluna | 4.88% | 10 - 9 - 0 | 52.63% |
![]() | 4 | Ting-Lu | 4.88% | 9 - 9 - 0 | 50.00% |
![]() | 4 | Archaludon | 4.88% | 5 - 7 - 0 | 41.67% |
![]() | 4 | Alolan Ninetales | 4.88% | 4 - 10 - 0 | 28.57% |
![]() | 4 | Iron Hands | 4.88% | 10 - 11 - 0 | 47.62% |
![]() | 4 | Landorus Therian | 4.88% | 11 - 9 - 0 | 55.00% |
![]() | 4 | Sinistcha | 4.88% | 6 - 11 - 0 | 35.29% |
![]() | 3 | Hisuian Arcanine | 3.66% | 8 - 8 - 0 | 50.00% |
![]() | 3 | Galarian Moltres | 3.66% | 7 - 9 - 0 | 43.75% |
![]() | 3 | Galarian Weezing | 3.66% | 3 - 5 - 0 | 37.50% |
![]() | 3 | Porygon2 | 3.66% | 10 - 7 - 0 | 58.82% |
![]() | 3 | Cornerstone Mask Ogerpon | 3.66% | 3 - 5 - 0 | 37.50% |
![]() | 3 | Kingambit | 3.66% | 6 - 5 - 0 | 54.55% |
![]() | 3 | Hatterene | 3.66% | 17 - 8 - 0 | 68.00% |
![]() | 3 | Galarian Zapdos | 3.66% | 7 - 8 - 0 | 46.67% |
![]() | 3 | Iron Bundle | 3.66% | 1 - 7 - 0 | 12.50% |
![]() | 2 | Pelipper | 2.44% | 3 - 3 - 0 | 50.00% |
![]() | 2 | Iron Jugulis | 2.44% | 4 - 6 - 0 | 40.00% |
![]() | 2 | Roaring Moon | 2.44% | 1 - 3 - 0 | 25.00% |
![]() | 2 | Articuno | 2.44% | 4 - 5 - 0 | 44.44% |
![]() | 2 | Entei | 2.44% | 2 - 5 - 0 | 28.57% |
![]() | 2 | Scream Tail | 2.44% | 1 - 6 - 0 | 14.29% |
![]() | 2 | Whimsicott | 2.44% | 1 - 4 - 0 | 20.00% |
![]() | 1 | Sneasler | 1.22% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Latias | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Registeel | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Dragapult | 1.22% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Dondozo | 1.22% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Tatsugiri Droopy Form | 1.22% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Metagross | 1.22% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Okidogi | 1.22% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Hisuian Lilligant | 1.22% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Torracat | 1.22% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Lokix | 1.22% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Slaking | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Grimmsnarl | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Volcarona | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Primarina | 1.22% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Cresselia | 1.22% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Walking Wake | 1.22% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Jumpluff | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Hisuian Typhlosion | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Regice | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Talonflame | 1.22% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Fezandipiti | 1.22% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Ogerpon | 1.22% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Annihilape | 1.22% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Wo-Chien | 1.22% | 2 - 3 - 0 | 40.00% |








































































