8/8 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | helpmeplease200 9-0-0 | bye | ||
| 2 | katharine3005 8-1-0 | bye | ||
| 3 | Riley_Smith 7-1-1 | bye | ||
| 4 | Dinnerbone1532 7-2-0 | bye | ||
| 5 | Kevin S 7-2-0 | bye | ||
| 6 | Russell Culver 7-2-0 | 1 | 0 | Diego9 6-3-0 |
| 7 | IronhideOO7 6-3-0 | 0 | 1 | Chandler Crain 7-2-0 |
| 8 | ImSirDeon 7-2-0 | 1 | 0 | Mason Mundy 6-3-0 |
