helpmeplease200





36 points (12-0-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | WIN | Russell Culver | ![]() | 9-3-0 |
| T4 | WIN | Kevin S | ![]() ![]() | 8-3-0 |
| T8 | WIN | Chandler Crain | ![]() ![]() | 7-3-0 |
| ASYM | ||||
| 9 | WIN | bye | ||
| Phase 1 | ||||
| 8 | WIN | Russell Culver | ![]() | 9-3-0 |
| 7 | WIN | Dinnerbone1532 | ![]() ![]() | 7-3-0 |
| 6 | WIN | Chandler Crain | ![]() ![]() | 7-3-0 |
| 5 | WIN | Kevin S | ![]() ![]() | 8-3-0 |
| 4 | WIN | BrunoMatos10 | ![]() | 5-3-0 |
| 3 | WIN | Platking101 | ![]() ![]() | 2-6-0 |
| 2 | WIN | Brandan Smith | ![]() ![]() | 1-2-0drop |
| 1 | WIN | Digitallogik | ![]() ![]() | 2-2-0drop |










