

Joltik Box
22 wins (56.41%) - 14 losses - 3 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Gardevoir Jellicent | 4 - 0 - 0 | 100.00% |
![]() ![]() | Tera Box | 1 - 0 - 0 | 100.00% |
![]() ![]() | Rocket's Mewtwo | 1 - 0 - 0 | 100.00% |
![]() | Ceruledge | 1 - 0 - 0 | 100.00% |
![]() ![]() | Festival Lead | 1 - 0 - 0 | 100.00% |
![]() ![]() | Hydrapple Ogerpon | 1 - 0 - 0 | 100.00% |
![]() | Gholdengo | 1 - 0 - 0 | 100.00% |
![]() ![]() | Alakazam Dudunsparce | 1 - 0 - 0 | 100.00% |
![]() ![]() | Froslass Munkidori | 2 - 1 - 0 | 66.67% |
![]() ![]() | Mega Absol Box | 2 - 2 - 0 | 50.00% |
![]() ![]() | Grimmsnarl Froslass | 2 - 2 - 0 | 50.00% |
![]() | Greninja | 1 - 1 - 0 | 50.00% |
![]() ![]() | Charizard Pidgeot | 1 - 0 - 1 | 50.00% |
![]() ![]() | Gholdengo Lunatone | 1 - 1 - 0 | 50.00% |
![]() | Gardevoir | 1 - 0 - 1 | 50.00% |
![]() ![]() | Dragapult Dusknoir | 1 - 1 - 0 | 50.00% |
![]() ![]() | Flareon Noctowl | 0 - 1 - 0 | 0.00% |
![]() | Mega Venusaur | 0 - 1 - 0 | 0.00% |
![]() | Slowking | 0 - 1 - 0 | 0.00% |
![]() ![]() | Chien-Pao Baxcalibur | 0 - 0 - 1 | 0.00% |
![]() ![]() | Lucario Hariyama | 0 - 1 - 0 | 0.00% |
![]() ![]() | Iron Hands Magneton | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 1 - 0 |


































