

Alakazam Dudunsparce
25 wins (55.56%) - 20 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() | Other | 3 - 0 - 0 | 100.00% |
![]() | Slowking | 2 - 0 - 0 | 100.00% |
![]() ![]() | Tera Box | 2 - 0 - 0 | 100.00% |
![]() | Mega Venusaur | 2 - 0 - 0 | 100.00% |
![]() ![]() | Raging Bolt Ogerpon | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Forretress | 1 - 0 - 0 | 100.00% |
![]() | Gholdengo | 1 - 0 - 0 | 100.00% |
![]() ![]() | Iono's Bellibolt | 1 - 0 - 0 | 100.00% |
![]() ![]() | Froslass Munkidori | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Charizard | 1 - 0 - 0 | 100.00% |
![]() | Ceruledge | 1 - 0 - 0 | 100.00% |
![]() | Pidgeot Control | 1 - 0 - 0 | 100.00% |
![]() | Ethan's Typhlosion | 1 - 0 - 0 | 100.00% |
![]() ![]() | Alakazam Dudunsparce | 1 - 1 - 0 | 50.00% |
![]() ![]() | Mega Absol Box | 4 - 5 - 0 | 44.44% |
![]() | Gardevoir | 1 - 2 - 0 | 33.33% |
![]() ![]() | Dragapult Dusknoir | 1 - 3 - 0 | 25.00% |
![]() ![]() | Gardevoir Jellicent | 0 - 2 - 0 | 0.00% |
![]() | Feraligatr | 0 - 2 - 0 | 0.00% |
![]() ![]() | Festival Lead | 0 - 1 - 0 | 0.00% |
![]() ![]() | Joltik Box | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Pidgeot | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hydrapple Ogerpon | 0 - 1 - 0 | 0.00% |
![]() ![]() | Gholdengo Lunatone | 0 - 1 - 0 | 0.00% |






























