Rodja

8 points (8-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 9 | LOSS | Matteo0605 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 8 | WIN | LibiakVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 7 | WIN | Cima93 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| Swiss | ||||
| 6 | WIN | Shao | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 5 | WIN | CrystalGem02 | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0 |
| 4 | WIN | TOPOLINOGOLD60K | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 3 | WIN | Kyooby | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 2 | WIN | PasseVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 1-5-0 |
| 1 | WIN | agn9 | ![]() ![]() ![]() ![]() ![]() ![]() | 0-2-0drop |


































