Ronaldo Esquivel





3 points (1-8-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 9 | LOSS | MagicDedenneYT | ![]() ![]() | 2-7-0 |
| 8 | LOSS | gunplapilot | ![]() | 0-9-0 |
| 7 | LOSS | jrubin33 | ![]() | 1-8-0 |
| 6 | WIN | bye | ||
| 5 | LOSS | Selesn777 | ![]() | 0-9-0 |
| 4 | LOSS | SpecterKiri | ![]() ![]() | 0-9-0 |
| 3 | LOSS | Matthew Gilson | ![]() ![]() | 3-4-0drop |
| 2 | LOSS | Pedro Vicêncio | ![]() ![]() | 12-4-1 |
| 1 | LOSS | ZhiYi20070415 | ![]() ![]() | 9-5-0 |









