𝗙𝗚𝗥 || Syr





8 points (8-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T16 | WIN | Porygon3 | ![]() ![]() | 6-2-1 |
| T32 | WIN | bye | ||
| Swiss Rounds | ||||
| 7 | WIN | I am Nobody | ![]() | 5-3-0 |
| 6 | LOSS | gboo | ![]() ![]() | 9-0-0 |
| 5 | WIN | AxelRod45 | ![]() ![]() | 6-3-0 |
| 4 | WIN | Awbscene | ![]() ![]() | 3-4-0drop |
| 3 | WIN | BabyEatingBaby | ![]() ![]() | 4-3-0 |
| 2 | WIN | korpse413 | ![]() ![]() | 5-3-0 |
| 1 | WIN | Bampu400 | ![]() ![]() | 1-3-0drop |











