Jimi Tarhanen





7 points (2-3-1) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| TO MAKE DAY 2 YOU NEED 16 POINTS OR MORE | ||||
| 6 | LOSS | kodoflorit |  | 3-3-1drop | 
| 5 | TIE | Shaarni |  | 5-2-1 | 
| 4 | LOSS | Phillip Jorge | TAVERNA TEAM |   | 4-3-0drop | 
| 3 | WIN | nethrninja |  | 3-4-0drop | 
| 2 | WIN | Powertxo |  | 1-3-0drop | 
| 1 | LOSS | VicktorGZ |  | 3-2-0drop | 




