Austin T



15 points (5-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| The Phase Where You Try to Make Cut | ||||
| 8 | LOSS | Matthew Pitchford | ![]() | 6-3-0 |
| 7 | WIN | Getclapped360 | ![]() | 4-3-0drop |
| 6 | WIN | DragonFury213 | ![]() ![]() | 5-4-0 |
| 5 | WIN | Kashvinder Singh Mann | ![]() ![]() | 2-3-0drop |
| 4 | WIN | BV26 | ![]() | 1-3-0drop |
| 3 | LOSS | VaynMaanen | ![]() ![]() | 2-2-0drop |
| 2 | LOSS | Paradoxtheonly | ![]() ![]() | 3-4-0drop |
| 1 | WIN | chrisdaboy | ![]() | 0-2-0drop |








