dappersheep

10 points (3-3-1) drop
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| The Phase Where You Try to Make Cut | |||
| 7 | LOSS | Camden8348 | 4-4-0drop |
| 6 | WIN | zaiuz69 | 2-3-1drop |
| 5 | LOSS | davibsousa | 6-2-1 |
| 4 | WIN | Nicholas Muller | 1-2-1drop |
| 3 | WIN | justkas | 4-4-0 |
| 2 | LOSS | RoguePanda | 1-0-1drop |
| 1 | TIE | bughalover33 | 3-2-1drop |
