Thomas Reismann

12 points (4-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 1 Swiss | |||
| 7 | WIN | Jorge Bishop | 3-4-0 |
| 6 | WIN | Ryan Calderwood | 2-4-0drop |
| 5 | LOSS | Kayleigh Allen | 4-3-0 |
| 4 | WIN | Richard Slater | 2-5-0 |
| 3 | LOSS | Aoife Fairweather | 5-2-0 |
| 2 | LOSS | Anthony Francis-Vale | 4-3-0 |
| 1 | WIN | Ben Davies-Fitzgerald | 2-5-0 |
