Daniel Zidenberg

21 points (7-2-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 2 Top Cut | |||
| T4 | LOSS | Emiliano Bolzoni | 7-3-0 |
| T8 | WIN | Alex Neseyif-Deakin | 5-3-0 |
| Day 1 Swiss | |||
| 7 | WIN | Chi Nok Enoch Lau | 5-2-0 |
| 6 | WIN | Russell Moore | 4-3-0 |
| 5 | LOSS | Alex Neseyif-Deakin | 5-3-0 |
| 4 | WIN | Christopher Mason | 4-3-0 |
| 3 | WIN | Andre Samura | 4-3-0 |
| 2 | WIN | Gabriel Boardman | 3-4-0 |
| 1 | WIN | Richard Slater | 2-5-0 |
