luistroni



18 points (6-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| The Phase Where You Try to Make Cut | ||||
| 9 | LOSS | BabyEatingBaby | ![]() ![]() | 7-2-0 |
| 8 | LOSS | Pondambo | ![]() ![]() | 9-2-1 |
| 7 | WIN | KBro | ![]() ![]() | 5-2-0drop |
| 6 | LOSS | Ally Gibson | ![]() ![]() | 7-2-0 |
| 5 | WIN | STNova09 | ![]() ![]() | 6-3-0 |
| 4 | WIN | Rosep2tal | ![]() ![]() | 6-3-0 |
| 3 | WIN | Moni649 | ![]() | 3-2-0drop |
| 2 | WIN | Kromaad | ![]() ![]() | 5-4-0 |
| 1 | WIN | eridgeway6590 | ![]() ![]() | 0-2-0drop |










