Nairobi Gammage





22 points (7-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| The Second Phase known as Day 2 | ||||
| 12 | LOSS | Arthur Jorge | ![]() ![]() | 8-3-1 |
| 11 | LOSS | Not Josh S | ![]() | 8-3-1 |
| 10 | WIN | magnechu | ![]() ![]() | 6-3-1drop |
| 9 | LOSS | Luke Morsa | ![]() ![]() | 12-3-0 |
| The First Phase also known as Day 1 | ||||
| 8 | TIE | PawnArtTCG | ![]() | 7-4-1 |
| 7 | LOSS | Sical51 | ![]() ![]() | 8-4-0 |
| 6 | WIN | Joshyl | ![]() ![]() | 11-3-0 |
| 5 | WIN | Solrissian | ![]() | 4-2-0drop |
| 4 | WIN | Nobu98310 | ![]() | 3-2-0drop |
| 3 | WIN | Bombardino Crocodilo | ![]() ![]() | 2-3-0drop |
| 2 | WIN | DuPrado | ![]() ![]() | 8-3-1 |
| 1 | WIN | joeronald | ![]() ![]() | 0-1-0drop |











