Spizzi24



3 points (1-7-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss - Day 1 | ||||
| 8 | LOSS | Sosolal22 | ![]() ![]() | 1-7-0 |
| 7 | LOSS | Gr33n | ![]() ![]() | 1-7-0 |
| 6 | LOSS | bigbagmakaveli | ![]() ![]() | 1-6-0drop |
| 5 | LOSS | ronanrubio90 | ![]() ![]() | 5-3-0 |
| 4 | WIN | Abdulrahman A | ![]() ![]() | 1-7-0 |
| 3 | LOSS | Ericstantonhoyle | ![]() ![]() | 3-5-0 |
| 2 | LOSS | itsnonaynever | ![]() ![]() | 1-3-0drop |
| 1 | LOSS | 𝗙𝗚𝗥 || OjisanAthee | ![]() ![]() | 2-4-0drop |











