nastkon





30 points (10-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T8 | LOSS | joniii | ![]() ![]() | 12-2-0 |
| T16 | WIN | lelek2000 | ![]() ![]() | 10-2-0 |
| T32 | WIN | peuzanas | ![]() ![]() | 8-3-0 |
| T64 | WIN | G_BUG | ![]() ![]() | 7-2-1 |
| T128 | WIN | bye | ||
| Swiss - Day 1 | ||||
| 8 | WIN | Adon I MLAC | ![]() ![]() | 5-3-0 |
| 7 | WIN | PGX | Manu04 | ![]() ![]() | 5-3-0 |
| 6 | LOSS | Kaizo | ![]() ![]() | 5-3-0 |
| 5 | LOSS | Chiha_Rotsure | ![]() ![]() | 7-2-1 |
| 4 | WIN | ELCee | ![]() ![]() | 3-5-0 |
| 3 | WIN | PedePanu | ![]() ![]() | 8-2-0 |
| 2 | WIN | matteo2492 | ![]() ![]() | 5-3-0 |
| 1 | WIN | Redfury006 | ![]() ![]() | 4-4-0 |












