elsejas09





25 points (8-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T32 | LOSS | soqquadro | ![]() ![]() | 12-3-0 |
| T64 | WIN | Null | ![]() ![]() | 7-3-0 |
| T128 | WIN | bye | ||
| Swiss - Day 1 | ||||
| 8 | TIE | ShreyasPlays | ![]() ![]() | 8-2-1 |
| 7 | WIN | Meganium44 | ![]() ![]() | 5-3-0 |
| 6 | WIN | Alerlino | ![]() ![]() | 5-3-0 |
| 5 | WIN | ArielBecksan | ![]() ![]() | 3-3-0drop |
| 4 | WIN | Turbone101 | ![]() ![]() | 4-3-0drop |
| 3 | WIN | NotSeb999 | ![]() ![]() | 4-3-0drop |
| 2 | WIN | Brianck | ![]() ![]() | 3-4-0drop |
| 1 | LOSS | HankGreen888 | ![]() ![]() | 3-3-0drop |








