JHove





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T128 | LOSS | Vinsanity10 | ![]() ![]() | 7-3-0 |
| Swiss - Day 1 | ||||
| 8 | LOSS | nastkon | ![]() ![]() | 11-2-0 |
| 7 | WIN | Ace_EWGF | ![]() ![]() | 5-3-0 |
| 6 | WIN | Ferus | ![]() ![]() | 5-3-0 |
| 5 | WIN | Skydaddydream | ![]() ![]() | 3-4-0drop |
| 4 | WIN | Jakokind | ![]() ![]() | 2-2-0drop |
| 3 | LOSS | Rubiq | ![]() ![]() | 6-3-0 |
| 2 | WIN | Dragonatcoy | ![]() ![]() | 1-7-0 |
| 1 | WIN | Strummer034 | ![]() ![]() | 0-2-0drop |










