D4W





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T128 | LOSS | ShreyasPlays | ![]() ![]() | 9-1-3 |
| Swiss - Day 1 | ||||
| 8 | WIN | SmileXBT | ![]() ![]() | 5-3-0 |
| 7 | WIN | ItzPanda | ![]() ![]() | 4-4-0 |
| 6 | WIN | JLim93 | ![]() ![]() | 3-3-0drop |
| 5 | WIN | Pivid | ![]() ![]() | 2-3-0drop |
| 4 | WIN | leperking1 | ![]() ![]() | 1-7-0 |
| 3 | LOSS | Rorik58 | ![]() ![]() | 2-3-0drop |
| 2 | WIN | enash1990 | ![]() ![]() | 0-2-0drop |
| 1 | LOSS | stormcastle21 | ![]() ![]() | 1-7-0 |













