flyberson



27 points (9-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T16 | LOSS | BragoTCG | ![]() ![]() | 13-1-0 |
| T32 | WIN | palendromes | ![]() ![]() | 7-3-0 |
| T64 | WIN | LeoWyses | ![]() ![]() | 6-3-0 |
| Swiss - Day 1 | ||||
| 8 | WIN | ArielBecksan | ![]() ![]() | 6-3-0 |
| 7 | WIN | Palme | ![]() ![]() | 5-3-0 |
| 6 | WIN | Chicken3ater | ![]() ![]() | 5-3-0 |
| 5 | WIN | El_pesca | ![]() ![]() | 3-5-0 |
| 4 | LOSS | Mikeyodas | ![]() ![]() | 4-2-0drop |
| 3 | WIN | 𝐂𝐋𝐓 | Kaizen | ![]() ![]() | 3-3-0drop |
| 2 | WIN | 𝗣𝗗𝗟 MAICONRED | ![]() ![]() | 2-2-0drop |
| 1 | WIN | 𝗠𝗢𝗡𝗢 . Miyagi | ![]() ![]() | 1-3-0drop |











