N3wA





24 points (8-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T32 | LOSS | zVerum | ![]() ![]() | 14-1-0 |
| T64 | WIN | Urmomdotcom | ![]() ![]() | 7-2-1 |
| T128 | WIN | Yogz04 | ![]() ![]() | 6-2-1 |
| Swiss - Day 1 | ||||
| 8 | WIN | PGX | fiumba | ![]() ![]() | 5-3-0drop |
| 7 | WIN | nacseo | ![]() ![]() | 4-3-0drop |
| 6 | WIN | Rie_Shibata | ![]() ![]() | 3-5-0drop |
| 5 | WIN | NymphNoctis | ![]() ![]() | 2-6-0 |
| 4 | LOSS | Kuuma | ![]() ![]() | 5-3-0 |
| 3 | WIN | amilaz | ![]() ![]() | 1-2-0drop |
| 2 | LOSS | SCrusher18 | ![]() ![]() | 6-3-0 |
| 1 | WIN | BigCupcakeRandy | ![]() ![]() | 3-5-0drop |









