

Dragapult Dusknoir
60 wins (44.12%) - 76 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 19 | ItsG0nZo1 | ![]() | 7 - 2 - 0 | |
| 26 | Theuz11 | ![]() | 6 - 3 - 0 | |
| 30 | Pedro Mazuela | ![]() | 6 - 3 - 0 | |
| 57 | AlexisGonzalez | ![]() | 5 - 4 - 0 | |
| 61 | peteau89 | ![]() | 5 - 4 - 0 | |
| 87 | AlejandroDRG | ![]() | 4 - 5 - 0 | |
| 89 | Kmart12 | ![]() | 3 - 2 - 0 | |
| 111 | ryanmito | ![]() | 3 - 2 - 0 | |
| 117 | PedroBelfort | ![]() | 3 - 2 - 0 | |
| 137 | NathanD914 | ![]() | 2 - 4 - 0 | |
| 152 | snowy12134 | ![]() | 2 - 2 - 0 | |
| 154 | James Campos | ![]() | 2 - 1 - 0 | |
| 175 | Amandagonzalez | ![]() | 2 - 2 - 0 | |
| 176 | Ricardo Lorona | ![]() | 2 - 2 - 0 | |
| 184 | yMunKz | ![]() | 2 - 4 - 0 | |
| 204 | Joshua R | ![]() | 1 - 2 - 0 | |
| 218 | Brandan Smith | ![]() | 1 - 2 - 0 | |
| 222 | christheheghog | ![]() | 1 - 2 - 0 | |
| 232 | BenNigma | ![]() | 1 - 3 - 0 | |
| 246 | M0mboom | ![]() | 1 - 1 - 0 | |
| 262 | Dicky | ![]() | 1 - 2 - 0 | |
| 285 | Envylicious VGC | ![]() | 0 - 1 - 0 | |
| 298 | ToniSensei | ![]() | 0 - 2 - 0 | |
| 301 | Aluka91 | ![]() | 0 - 3 - 0 | |
| 303 | Mike3m | ![]() | 0 - 1 - 0 | |
| 315 | miranapotm1994 | ![]() | 0 - 3 - 0 | |
| 328 | Logic1126 | 0 - 3 - 0 | ||
| 331 | NotDylan617 | ![]() | 0 - 2 - 0 | |
| 335 | Grumpy_Sav | ![]() | 0 - 4 - 0 | |
| 341 | Naanookx | 0 - 2 - 0 | ||
| 348 | Ethanp4 | ![]() | 0 - 1 - 0 |













