QwertyD





16 points (5-1-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Corte da Pelada | ||||
| T4 | LOSS | birdboy2000 | ![]() ![]() | 6-1-1 |
| T8 | WIN | Bruno Souza | ![]() | 3-3-0 |
| Suíço da Pelada | ||||
| 5 | TIE | Angel22Aranibar | ![]() ![]() | 6-1-1 |
| 4 | WIN | Jpx25 | ![]() | 2-3-0 |
| 3 | WIN | André Chiasson | ![]() | 3-2-1 |
| 2 | WIN | Hilary Duff | ![]() ![]() | 2-3-0 |
| 1 | WIN | Adam Kalamat | ![]() ![]() | 3-2-0 |










