Kai1991

Gecko Moria
6 points (6-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Online Swiss | ||||
| 10 | LOSS | Wortaxx | Yamato | 7-3-0 | 
| 9 | WIN | Salif Ceesay | Charlotte Katakuri | 5-5-0 | 
| 8 | WIN | Deetar1208 | Uta | 4-4-0drop | 
| 7 | LOSS | Stephen Thompson | Uta | 7-3-0 | 
| 6 | LOSS | Szychu | Sakazuki | 7-3-0 | 
| 5 | WIN | Joao Morais | Sakazuki | 3-2-0drop | 
| 4 | WIN | MareaDeBart | Edward.Newgate | 7-3-0 | 
| 3 | LOSS | FrancisFF | Sakazuki | 10-0-0 | 
| 2 | WIN | Lutios | Charlotte Katakuri | 3-4-0drop | 
| 1 | WIN | Gerasimos Georgopoulos | Gecko Moria | 0-2-0drop | 
