Panthakan B
Sakazuki
10 points (10-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 2 Top Cut | ||||
| T16 | LOSS | Trec | Gecko Moria | 11-3-0 | 
| T32 | WIN | Davide Ferrari | Vinsmoke Reiju | 8-3-0 | 
| Day 1 Swiss | ||||
| 10 | WIN | Nightingale | Gecko Moria | 7-3-0 | 
| 9 | WIN | Junchi | Edward.Newgate | 8-3-0 | 
| 8 | WIN | Samuel M | Sakazuki | 7-3-0 | 
| 7 | WIN | QuentinREMUS | Charlotte Katakuri | 7-3-0 | 
| 6 | WIN | AliF | Sakazuki | 4-6-0 | 
| 5 | LOSS | Frenk | Sakazuki | 6-4-0 | 
| 4 | WIN | Phi N | Vinsmoke Reiju | 7-3-0 | 
| 3 | WIN | park777 | Sakazuki | 13-2-0 | 
| 2 | WIN | Jesus Lancianese | Yamato | 4-6-0 | 
| 1 | WIN | Pierpaolo P | Yamato | 0-6-0drop | 
