Giensus

Yamato
4 points (4-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Captain Kid Swiss | ||||
| 6 | LOSS | David Smith | Yamato | 5-1-0 |
| 5 | LOSS | Dennis K | Sakazuki | 6-0-0 |
| 4 | WIN | Georgios Zoumpourlis | Charlotte Katakuri | 5-1-0 |
| 3 | WIN | Chibu | Gecko Moria | 5-1-0 |
| 2 | WIN | RomanBir | Yamato | 3-3-0 |
| 1 | WIN | hljustin | Charlotte Katakuri | 4-2-0 |
