Marc Lagrana

Charlotte Katakuri
4 points (4-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Captain Kid Swiss | ||||
| 6 | LOSS | Kalam KHAN | Uta | 6-0-0 | 
| 5 | WIN | Vinh Le | Charlotte Katakuri | 4-2-0 | 
| 4 | LOSS | Panthakan Boonsuriyatham | Sakazuki | 5-1-0 | 
| 3 | WIN | George Burrow | Charlotte Katakuri | 5-1-0 | 
| 2 | WIN | Joe Whitehead | Charlotte Katakuri | 4-2-0 | 
| 1 | WIN | Darren Conlon | Uta | 0-3-0drop | 
