

Turtonator Blacephalon
32 wins (65.31%) - 17 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Electivire Pichu | 2 - 0 - 0 | 100.00% |
![]() ![]() | Moltres Magby | 2 - 0 - 0 | 100.00% |
![]() ![]() | Magby Turtonator | 2 - 0 - 0 | 100.00% |
![]() ![]() | Magby Heatran | 1 - 0 - 0 | 100.00% |
![]() ![]() | Porygon-Z Kabutops | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kabutops Regirock | 1 - 0 - 0 | 100.00% |
![]() ![]() | Skarmory Miltank | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lapras Dondozo | 1 - 0 - 0 | 100.00% |
![]() ![]() | Bastiodon Dusk Mane Necrozma | 1 - 0 - 0 | 100.00% |
![]() | Porygon-Z | 1 - 0 - 0 | 100.00% |
![]() ![]() | Porygon-Z Zeraora | 1 - 0 - 0 | 100.00% |
![]() ![]() | Latias Latios | 1 - 0 - 0 | 100.00% |
![]() | Bastiodon | 1 - 0 - 0 | 100.00% |
![]() ![]() | Skarmory Dusk Mane Necrozma | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lapras Miltank | 1 - 0 - 0 | 100.00% |
![]() | Miltank | 1 - 0 - 0 | 100.00% |
![]() ![]() | Steelix Igglybuff | 1 - 0 - 0 | 100.00% |
![]() ![]() | Regigigas Nihilego | 1 - 0 - 0 | 100.00% |
![]() ![]() | Snorlax Oricorio | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kabutops Zangoose | 2 - 1 - 0 | 66.67% |
![]() ![]() | Bastiodon Skarmory | 2 - 1 - 0 | 66.67% |
![]() ![]() | Turtonator Blacephalon | 2 - 2 - 0 | 50.00% |
![]() ![]() | Blissey Spiritomb | 1 - 1 - 0 | 50.00% |
![]() ![]() | Articuno Mantyke | 1 - 1 - 0 | 50.00% |
![]() ![]() | Celesteela Dusk Mane Necrozma | 1 - 1 - 0 | 50.00% |
![]() ![]() | Electivire Zeraora | 0 - 1 - 0 | 0.00% |
![]() ![]() | Manaphy Dondozo | 0 - 1 - 0 | 0.00% |
![]() ![]() | Porygon-Z Snorlax | 0 - 1 - 0 | 0.00% |
![]() ![]() | Porygon-Z Turtonator | 0 - 1 - 0 | 0.00% |
![]() ![]() | Regigigas Manaphy | 0 - 1 - 0 | 0.00% |
![]() ![]() | Pichu Tapu Koko | 0 - 1 - 0 | 0.00% |
![]() ![]() | Snorlax Zangoose | 0 - 1 - 0 | 0.00% |
![]() | Origin Forme Palkia | 0 - 1 - 0 | 0.00% |
![]() | Kabutops | 0 - 1 - 0 | 0.00% |
![]() ![]() | Lapras Articuno | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 1 - 0 - 0 |
































