CarloContiEX





6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 8 | WIN | d604tv | ![]() | 5-3-0 |
| 7 | WIN | Ninonen | ![]() ![]() | 4-4-0 |
| 6 | LOSS | Koichi Kimura | ![]() | 8-2-0 |
| 5 | WIN | Manuel González Fernández | ![]() | 3-2-0drop |
| 4 | LOSS | Marco Cifuentes | ![]() ![]() | 6-2-0 |
| 3 | WIN | PickaLauLau | ![]() | 4-4-0 |
| 2 | WIN | Dalton Didelot | ![]() ![]() | 5-3-0 |
| 1 | WIN | Lorenzo Fulco | ![]() | 0-2-0drop |










